Difference between revisions of "Gear Changes"
(Created page with "Hello") |
|||
Line 1: | Line 1: | ||
− | + | ||
+ | |||
+ | == Basic Gear Changes == | ||
+ | |||
+ | {|class='wikitable' | ||
+ | |- | ||
+ | !Equipment | ||
+ | !Type | ||
+ | !Base Level Requirement (Original) | ||
+ | !Base Level Requirement (Timelines) | ||
+ | |- | ||
+ | |Goibne's Armor | ||
+ | |Armor | ||
+ | |54 | ||
+ | |65 | ||
+ | |- | ||
+ | |Valkyrian Armor | ||
+ | |Armor | ||
+ | |1 | ||
+ | |90 | ||
+ | |- | ||
+ | |Meteo Plate Armor | ||
+ | |Armor | ||
+ | |55 | ||
+ | |85 | ||
+ | |- | ||
+ | |Orlean's Gown | ||
+ | |Armor | ||
+ | |55 | ||
+ | |85 | ||
+ | |- | ||
+ | |Divine Cloth | ||
+ | |Armor | ||
+ | |55 | ||
+ | |75 | ||
+ | |- | ||
+ | |Sniping Suit | ||
+ | |Armor | ||
+ | |50 | ||
+ | |85 | ||
+ | |- | ||
+ | |Diabolus Robe | ||
+ | |Armor | ||
+ | |55 | ||
+ | |85 | ||
+ | |- | ||
+ | |Diabolus Armor | ||
+ | |Armor | ||
+ | |55 | ||
+ | |85 | ||
+ | |- | ||
+ | |Kandura | ||
+ | |Armor | ||
+ | |70 | ||
+ | |75 | ||
+ | |- | ||
+ | |Life Link | ||
+ | |Armor | ||
+ | |82 | ||
+ | |90 | ||
+ | |- | ||
+ | |Falcon Muffler | ||
+ | |Garment | ||
+ | |65 | ||
+ | |75 | ||
+ | |- | ||
+ | |Vali's Manteau | ||
+ | |Garment | ||
+ | |65 | ||
+ | |75 | ||
+ | |- | ||
+ | |Morpheus Shawl | ||
+ | |Garment | ||
+ | |33 | ||
+ | |75 | ||
+ | |- | ||
+ | |Goibne's Spaulders | ||
+ | |Garment | ||
+ | |54 | ||
+ | |65 | ||
+ | |- | ||
+ | |Valkyrian Manteau | ||
+ | |Garment | ||
+ | |1 | ||
+ | |90 | ||
+ | |- | ||
+ | |Dragon Breath | ||
+ | |Garment | ||
+ | |48 | ||
+ | |75 | ||
+ | |- | ||
+ | |Wool Scarf | ||
+ | |Garment | ||
+ | |55 | ||
+ | |75 | ||
+ | |- | ||
+ | |Rider Insignia | ||
+ | |Garment | ||
+ | |55 | ||
+ | |65 | ||
+ | |- | ||
+ | |Ulfhedinn | ||
+ | |Garment | ||
+ | |70 | ||
+ | |80 | ||
+ | |- | ||
+ | |Mithril Magic Cape | ||
+ | |Garment | ||
+ | |70 | ||
+ | |80 | ||
+ | |- | ||
+ | |Skin of Ventus | ||
+ | |Garment | ||
+ | |60 | ||
+ | |80 | ||
+ | |- | ||
+ | |Diabolus Manteau | ||
+ | |Garment | ||
+ | |1 | ||
+ | |85 | ||
+ | |- | ||
+ | |Flame Manteau of Naught Sieger | ||
+ | |Garment | ||
+ | |70 | ||
+ | |90 | ||
+ | |- | ||
+ | |black leather boots | ||
+ | |Footgear | ||
+ | |55 | ||
+ | |65 | ||
+ | |- | ||
+ | |goibne's greaves | ||
+ | |Footgear | ||
+ | |54 | ||
+ | |65 | ||
+ | |- | ||
+ | |tidal shoes | ||
+ | |Footgear | ||
+ | |55 | ||
+ | |75 | ||
+ | |- | ||
+ | |valkyrian shoes | ||
+ | |Footgear | ||
+ | |1 | ||
+ | |90 | ||
+ | |- | ||
+ | |vital tree shoes | ||
+ | |Footgear | ||
+ | |60 | ||
+ | |85 | ||
+ | |- | ||
+ | |Diabolus Boots | ||
+ | |Footgear | ||
+ | |1 | ||
+ | |85 | ||
+ | |- | ||
+ | |Platinum Shield | ||
+ | |Shield | ||
+ | |68 | ||
+ | |75 | ||
+ | |- | ||
+ | |Orlean's Server | ||
+ | |Shield | ||
+ | |55 | ||
+ | |90 | ||
+ | |- | ||
+ | |Thorny Buckler | ||
+ | |Shield | ||
+ | |55 | ||
+ | |85 | ||
+ | |- | ||
+ | |Strong Shield | ||
+ | |Shield | ||
+ | |75 | ||
+ | |85 | ||
+ | |- | ||
+ | |Exorcism Bible | ||
+ | |Shield | ||
+ | |50 | ||
+ | |75 | ||
+ | |- | ||
+ | |Valkyrja's Shield | ||
+ | |Shield | ||
+ | |65 | ||
+ | |90 | ||
+ | |- | ||
+ | |Vesper Core 01 | ||
+ | |Accessory | ||
+ | |1 | ||
+ | |85 | ||
+ | |- | ||
+ | |Vesper Core 02 | ||
+ | |Accessory | ||
+ | |1 | ||
+ | |85 | ||
+ | |- | ||
+ | |Vesper Core 03 | ||
+ | |Accessory | ||
+ | |1 | ||
+ | |85 | ||
+ | |- | ||
+ | |Vesper Core 04 | ||
+ | |Accessory | ||
+ | |1 | ||
+ | |85 | ||
+ | |- | ||
+ | |Ring of Flamelord | ||
+ | |Accessory | ||
+ | |1 | ||
+ | |90 | ||
+ | |- | ||
+ | |Ring of Resonance | ||
+ | |Accessory | ||
+ | |1 | ||
+ | |85 | ||
+ | |- | ||
+ | |Diabolus Ring | ||
+ | |Accessory | ||
+ | |1 | ||
+ | |85 | ||
+ | |- | ||
+ | |Morpheus's Bracelet | ||
+ | |Accessory | ||
+ | |33 | ||
+ | |75 | ||
+ | |- | ||
+ | |Morpheus's Ring | ||
+ | |Accessory | ||
+ | |33 | ||
+ | |75 | ||
+ | |} |
Revision as of 21:43, 2 February 2024
Basic Gear Changes
Equipment | Type | Base Level Requirement (Original) | Base Level Requirement (Timelines) |
---|---|---|---|
Goibne's Armor | Armor | 54 | 65 |
Valkyrian Armor | Armor | 1 | 90 |
Meteo Plate Armor | Armor | 55 | 85 |
Orlean's Gown | Armor | 55 | 85 |
Divine Cloth | Armor | 55 | 75 |
Sniping Suit | Armor | 50 | 85 |
Diabolus Robe | Armor | 55 | 85 |
Diabolus Armor | Armor | 55 | 85 |
Kandura | Armor | 70 | 75 |
Life Link | Armor | 82 | 90 |
Falcon Muffler | Garment | 65 | 75 |
Vali's Manteau | Garment | 65 | 75 |
Morpheus Shawl | Garment | 33 | 75 |
Goibne's Spaulders | Garment | 54 | 65 |
Valkyrian Manteau | Garment | 1 | 90 |
Dragon Breath | Garment | 48 | 75 |
Wool Scarf | Garment | 55 | 75 |
Rider Insignia | Garment | 55 | 65 |
Ulfhedinn | Garment | 70 | 80 |
Mithril Magic Cape | Garment | 70 | 80 |
Skin of Ventus | Garment | 60 | 80 |
Diabolus Manteau | Garment | 1 | 85 |
Flame Manteau of Naught Sieger | Garment | 70 | 90 |
black leather boots | Footgear | 55 | 65 |
goibne's greaves | Footgear | 54 | 65 |
tidal shoes | Footgear | 55 | 75 |
valkyrian shoes | Footgear | 1 | 90 |
vital tree shoes | Footgear | 60 | 85 |
Diabolus Boots | Footgear | 1 | 85 |
Platinum Shield | Shield | 68 | 75 |
Orlean's Server | Shield | 55 | 90 |
Thorny Buckler | Shield | 55 | 85 |
Strong Shield | Shield | 75 | 85 |
Exorcism Bible | Shield | 50 | 75 |
Valkyrja's Shield | Shield | 65 | 90 |
Vesper Core 01 | Accessory | 1 | 85 |
Vesper Core 02 | Accessory | 1 | 85 |
Vesper Core 03 | Accessory | 1 | 85 |
Vesper Core 04 | Accessory | 1 | 85 |
Ring of Flamelord | Accessory | 1 | 90 |
Ring of Resonance | Accessory | 1 | 85 |
Diabolus Ring | Accessory | 1 | 85 |
Morpheus's Bracelet | Accessory | 33 | 75 |
Morpheus's Ring | Accessory | 33 | 75 |