Forging and Brewing Changes
The forging and brewing systems have been overhauled.
Forging Changes
- Forged weapons have the same passive bonuses as their NPC-sold, unslotted equivalents, in addition to the typical forging bonuses such as element, star crumb damage, and ranked blacksmith damage
- Forged weapon item costs have been adjusted to be similar within weapon levels, e.g. sword, falchion, and blade are all one handed swords with a weapon level of 1, they all cost 40 iron and 10 tooth of bat per forge attempt
- Flamberge is now a level 4 weapon but can still be forged as though it was level 3
- Iron and steel forging skills have been merged into a new skill called metal tempering. This skill attempts to produces 1 lot of iron for 5 iron ore or 1 lot of steel for 5 iron and 1 coal. Each lot is a box with 5 iron or steel inside it.
- One handed and two handed sword forging have been merged into a single skill
- Mace and knuckle forging have been merged into a single skill
- Spear and axe forging have been merged into a single skill
- Str now gives 0.05% forging success chance
Brewing Changes
- All non recovery potion recipes now produce sets of the item. Each set is a box of five of the item.
- Added two new potions; atium and quicksilver. These potions brewed using Pharmacy and can be pitched using the new skill Aid Special Potion
- Plants summoned with Summon Flora and Marine Spheres summoned with summon Marine Sphere do not drop any items
- Twilight alchemy skills now have more levels and can now brew all types of potions in large quantities. Now requires a quest instead of a soul link and has no party member requirement.
- Int now gives 0.1% brewing success change, up from 0.05%
Weapon Forging Table
Type | Weapon | Level | Item Requirement |
---|---|---|---|
Axes | Axe | 1 | 50 Iron |
Axes | Battle Axe | 1 | 50 Iron |
Axes | Hammer | 2 | 30 Steel |
Axes | Buster | 3 | 6 Oridecon, 15 Steel, 1 Amethyst, 20 Orc Fangs |
Axes | Two Handed Axe | 3 | 6 Oridecon, 15 Steel, 1 Amethyst, 20 Orc Fangs |
Daggers | Knife | 1 | 40 Iron, 10 Jellopy |
Daggers | Cutter | 1 | 40 Iron, 10 Jellopy |
Daggers | Main Gauche | 1 | 40 Iron, 10 Jellopy |
Daggers | Dirk | 2 | 40 Steel |
Daggers | Dagger | 2 | 40 Steel |
Daggers | Stiletto | 2 | 40 Steel |
Daggers | Gladius | 3 | 4 Oridecon, 50 Steel, 1 Sapphire, 1 Zircon |
Daggers | Damascus | 3 | 4 Oridecon, 50 Steel, 1 Sapphire, 1 Zircon |
Fists | Waghnak | 1 | 160 Iron, 1 Pearl |
Fists | Knuckle Duster | 2 | 60 Steel |
Fists | Studded Knuckles | 2 | 60 Steel |
Fists | Fist | 3 | 4 Oridecon, 3 Ruby, 3 Opal, 3 Topaz |
Fists | Finger | 3 | 4 Oridecon, 3 Ruby, 3 Opal, 3 Topaz |
Fists | Claw | 3 | 4 Oridecon, 3 Ruby, 3 Opal, 3 Topaz |
Maces | Club | 1 | 30 Iron |
Maces | Mace | 1 | 30 Iron |
Maces | Smasher | 2 | 45 Steel |
Maces | Flail | 2 | 45 Steel |
Maces | Chain | 2 | 45 Steel |
Maces | Morning Star | 3 | 90 Steel, 1 1 Carat Diamond, 10 Sharp Scale |
Maces | Sword Mace | 3 | 90 Steel, 1 1 Carat Diamond, 10 Sharp Scale |
Maces | Stunner | 3 | 90 Steel, 1 1 Carat Diamond, 10 Sharp Scale |
Spears | Javelin | 1 | 70 Iron |
Spears | Spear | 1 | 70 Iron |
Spears | Pike | 1 | 70 Iron |
Spears | Guisarme | 2 | 55 Steel |
Spears | Glaive | 2 | 55 Steel |
Spears | Partizan | 2 | 55 Steel |
Spears | Trident | 3 | 8 Oridecon, 10 Steel, 1 Aquamarine, 1 Ruby, 1 Evil Horn |
Spears | Halberd | 3 | 8 Oridecon, 10 Steel, 1 Aquamarine, 1 Ruby, 1 Evil Horn |
Spears | Lance | 3 | 8 Oridecon, 10 Steel, 1 Aquamarine, 1 Ruby, 1 Evil Horn |
Swords | Sword | 1 | 40 Iron, 10 Tooth of Bat |
Swords | Falchion | 1 | 40 Iron, 10 Tooth of Bat |
Swords | Blade | 1 | 40 Iron, 10 Tooth of Bat |
Swords | Rapier | 2 | 30 Steel, 25 Wolf Claw |
Swords | Scimiter | 2 | 30 Steel, 25 Wolf Claw |
Swords | Ring Pommel Saber | 2 | 30 Steel, 25 Wolf Claw |
Swords | Saber | 3 | 8 Oridecon, 10 Steel, 1 Opal, 1 Topaz, 1 Garnet |
Swords | Haedonggum | 3 | 8 Oridecon, 10 Steel, 1 Opal, 1 Topaz, 1 Garnet |
Swords | Tsurugi | 3 | 8 Oridecon, 10 Steel, 1 Opal, 1 Topaz, 1 Garnet |
Swords | Flamberge | 4 | 16 Oridecon, 1 Cursed Ruby |
Two Handed Swords | Katana | 1 | 35 Iron, 15 Horrendous Mouth |
Two Handed Swords | Slayer | 2 | 35 Steel, 20 Decayed Nail |
Two Handed Swords | Bastard Sword | 2 | 35 Steel, 20 Decayed Nail |
Two Handed Swords | Two Handed Sword | 3 | 12 Oridecon, 10 Steel, 1 Cracked Diamond |
Two Handed Swords | Broad Sword | 3 | 12 Oridecon, 10 Steel, 1 Cracked Diamond |
Two Handed Swords | Claymore | 3 | 12 Oridecon, 10 Steel, 1 Cracked Diamond |
Brewing Table
Item | Cost |
---|---|
Set of Alcohol Cost | 5 Stem, 5 Poison Spore, 5 Empty Test Tube, 1 Empty Bottle |
Set of Bottle Grenades Cost | 2 Alcohol, 2 Fabric, 5 Empty Bottle |
Set of Acid Bottles Cost | 2 Immortal Heart, 5 Empty Bottle |
Set of Plant Bottles Cost | 2 Maneater Blossom, 5 Empty Bottle |
Set of Glistening Coats Cost | 2 Heart of Mermaid, 2 Zenorc Fang, 2 Alcohol, 5 Empty Bottle |
Set of Marine Sphere Cost | 2 Tendon, 2 Detonator, 5 Empty Bottle |
Set of Atium Potions Cost | 2 Rough Oridecon, 2 Alcohol, 5 Empty Test Tube |
Set of Quicksilver Potions Cost | 2 Sticky Poison, 2 Steel Tail of Scorpion, 2 Holy Water, 5 Empty Potion Bottle |