Difference between revisions of "Forging and Brewing Changes"
(Created page with "The forging and brewing systems have been overhauled. * Forged weapons have the same passive bonuses as their NPC-sold, unslotted equivalents, in addition to the typical forg...") |
|||
Line 1: | Line 1: | ||
The forging and brewing systems have been overhauled. | The forging and brewing systems have been overhauled. | ||
+ | |||
+ | == Forging Changes == | ||
* Forged weapons have the same passive bonuses as their NPC-sold, unslotted equivalents, in addition to the typical forging bonuses such as element, star crumb damage, and ranked blacksmith damage | * Forged weapons have the same passive bonuses as their NPC-sold, unslotted equivalents, in addition to the typical forging bonuses such as element, star crumb damage, and ranked blacksmith damage | ||
* Forged weapon item costs have been adjusted to be similar within weapon levels, e.g. sword, falchion, and blade are all one handed swords with a weapon level of 1, they all cost 40 iron and 10 tooth of bat per forge attempt | * Forged weapon item costs have been adjusted to be similar within weapon levels, e.g. sword, falchion, and blade are all one handed swords with a weapon level of 1, they all cost 40 iron and 10 tooth of bat per forge attempt | ||
* Flamberge is now a level 4 weapon but can still be forged as though it was level 3 | * Flamberge is now a level 4 weapon but can still be forged as though it was level 3 | ||
− | * Iron and steel forging skills have been merged into a new skill called metal tempering. This skill attempts to produces 1 lot of iron for 5 iron ore or 1 lot of steel for 5 iron and 1 coal. Each lot is a box with 5 iron or steel inside it | + | * Iron and steel forging skills have been merged into a new skill called metal tempering. This skill attempts to produces 1 lot of iron for 5 iron ore or 1 lot of steel for 5 iron and 1 coal. Each lot is a box with 5 iron or steel inside it. |
+ | * One handed and two handed sword forging have been merged into a single skill | ||
+ | * Mace and knuckle forging have been merged into a single skill | ||
+ | * Spear and axe forging have been merged into a single skill | ||
+ | |||
+ | {|class='wikitable' | ||
+ | |- | ||
+ | !Type | ||
+ | !Weapon | ||
+ | !Level | ||
+ | !Item Requirement | ||
+ | |- | ||
+ | |Axes | ||
+ | |Axe | ||
+ | |1 | ||
+ | |50 Iron | ||
+ | |- | ||
+ | |Axes | ||
+ | |Battle Axe | ||
+ | |1 | ||
+ | |50 Iron | ||
+ | |- | ||
+ | |Axes | ||
+ | |Hammer | ||
+ | |2 | ||
+ | |30 Steel | ||
+ | |- | ||
+ | |Axes | ||
+ | |Buster | ||
+ | |3 | ||
+ | |6 Oridecon, 15 Steel, 1 Amethyst, 20 Orc Fangs | ||
+ | |- | ||
+ | |Axes | ||
+ | |Two Handed Axe | ||
+ | |3 | ||
+ | |7 Oridecon, 15 Steel, 1 Amethyst, 20 Orc Fangs | ||
+ | |- | ||
+ | |Daggers | ||
+ | |Knife | ||
+ | |1 | ||
+ | |40 Iron, 10 Jellopy | ||
+ | |- | ||
+ | |Daggers | ||
+ | |Cutter | ||
+ | |1 | ||
+ | |41 Iron, 10 Jellopy | ||
+ | |- | ||
+ | |Daggers | ||
+ | |Main Gauche | ||
+ | |1 | ||
+ | |42 Iron, 10 Jellopy | ||
+ | |- | ||
+ | |Daggers | ||
+ | |Dirk | ||
+ | |2 | ||
+ | |40 Steel | ||
+ | |- | ||
+ | |Daggers | ||
+ | |Dagger | ||
+ | |2 | ||
+ | |41 Steel | ||
+ | |- | ||
+ | |Daggers | ||
+ | |Stiletto | ||
+ | |2 | ||
+ | |42 Steel | ||
+ | |- | ||
+ | |Daggers | ||
+ | |Gladius | ||
+ | |3 | ||
+ | |4 Oridecon, 50 Steel, 1 Sapphire, 1 Zircon | ||
+ | |- | ||
+ | |Daggers | ||
+ | |Damascus | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |Fists | ||
+ | |Waghnak | ||
+ | |1 | ||
+ | |160 Iron, 1 Pearl | ||
+ | |- | ||
+ | |Fists | ||
+ | |Knuckle Duster | ||
+ | |2 | ||
+ | |60 Steel | ||
+ | |- | ||
+ | |Fists | ||
+ | |Studded Knuckles | ||
+ | |2 | ||
+ | |61 Steel | ||
+ | |- | ||
+ | |Fists | ||
+ | |Fist | ||
+ | |3 | ||
+ | |4 Oridecon, 3 Ruby, 3 Opal, 3 Topaz | ||
+ | |- | ||
+ | |Fists | ||
+ | |Finger | ||
+ | |3 | ||
+ | |5 Oridecon, 3 Ruby, 3 Opal, 3 Topaz | ||
+ | |- | ||
+ | |Fists | ||
+ | |Claw | ||
+ | |3 | ||
+ | |6 Oridecon, 3 Ruby, 3 Opal, 3 Topaz | ||
+ | |- | ||
+ | |Maces | ||
+ | |Club | ||
+ | |1 | ||
+ | |30 Iron | ||
+ | |- | ||
+ | |Maces | ||
+ | |Mace | ||
+ | |1 | ||
+ | |31 Iron | ||
+ | |- | ||
+ | |Maces | ||
+ | |Smasher | ||
+ | |2 | ||
+ | |45 Steel | ||
+ | |- | ||
+ | |Maces | ||
+ | |Flail | ||
+ | |2 | ||
+ | |46 Steel | ||
+ | |- | ||
+ | |Maces | ||
+ | |Chain | ||
+ | |2 | ||
+ | |47 Steel | ||
+ | |- | ||
+ | |Maces | ||
+ | |Morning Star | ||
+ | |3 | ||
+ | |90 Steel, 1 1 Carat Diamond, 10 Sharp Scale | ||
+ | |- | ||
+ | |Maces | ||
+ | |Sword Mace | ||
+ | |3 | ||
+ | |91 Steel, 1 1 Carat Diamond, 10 Sharp Scale | ||
+ | |- | ||
+ | |Maces | ||
+ | |Stunner | ||
+ | |3 | ||
+ | |92 Steel, 1 1 Carat Diamond, 10 Sharp Scale | ||
+ | |- | ||
+ | |Spears | ||
+ | |Javelin | ||
+ | |1 | ||
+ | |70 Iron | ||
+ | |- | ||
+ | |Spears | ||
+ | |Spear | ||
+ | |1 | ||
+ | |71 Iron | ||
+ | |- | ||
+ | |Spears | ||
+ | |Pike | ||
+ | |1 | ||
+ | |72 Iron | ||
+ | |- | ||
+ | |Spears | ||
+ | |Guisarme | ||
+ | |2 | ||
+ | |55 Steel | ||
+ | |- | ||
+ | |Spears | ||
+ | |Glaive | ||
+ | |2 | ||
+ | |56 Steel | ||
+ | |- | ||
+ | |Spears | ||
+ | |Partizan | ||
+ | |2 | ||
+ | |57 Steel | ||
+ | |- | ||
+ | |Spears | ||
+ | |Trident | ||
+ | |3 | ||
+ | |8 Oridecon, 10 Steel, 1 Aquamarine, 1 Ruby, 1 Evil Horn | ||
+ | |- | ||
+ | |Spears | ||
+ | |Halberd | ||
+ | |3 | ||
+ | |9 Oridecon, 10 Steel, 1 Aquamarine, 1 Ruby, 1 Evil Horn | ||
+ | |- | ||
+ | |Spears | ||
+ | |Lance | ||
+ | |3 | ||
+ | |10 Oridecon, 10 Steel, 1 Aquamarine, 1 Ruby, 1 Evil Horn | ||
+ | |- | ||
+ | |Swords | ||
+ | |Sword | ||
+ | |1 | ||
+ | |40 Iron, 10 Tooth of Bat | ||
+ | |- | ||
+ | |Swords | ||
+ | |Falchion | ||
+ | |1 | ||
+ | |41 Iron, 10 Tooth of Bat | ||
+ | |- | ||
+ | |Swords | ||
+ | |Blade | ||
+ | |1 | ||
+ | |42 Iron, 10 Tooth of Bat | ||
+ | |- | ||
+ | |Swords | ||
+ | |Rapier | ||
+ | |2 | ||
+ | |30 Steel, 25 Wolf Claw | ||
+ | |- | ||
+ | |Swords | ||
+ | |Scimiter | ||
+ | |2 | ||
+ | |31 Steel, 25 Wolf Claw | ||
+ | |- | ||
+ | |Swords | ||
+ | |Ring Pommel Saber | ||
+ | |2 | ||
+ | |32 Steel, 25 Wolf Claw | ||
+ | |- | ||
+ | |Swords | ||
+ | |Saber | ||
+ | |3 | ||
+ | |8 Oridecon, 10 Steel, 1 Opal, 1 Topaz, 1 Garnet | ||
+ | |- | ||
+ | |Swords | ||
+ | |Haedonggum | ||
+ | |3 | ||
+ | |9 Oridecon, 10 Steel, 1 Opal, 1 Topaz, 1 Garnet | ||
+ | |- | ||
+ | |Swords | ||
+ | |Tsurugi | ||
+ | |3 | ||
+ | |10 Oridecon, 10 Steel, 1 Opal, 1 Topaz, 1 Garnet | ||
+ | |- | ||
+ | |Swords | ||
+ | |Flamberge | ||
+ | |4 | ||
+ | |16 Oridecon, 1 Cursed Ruby | ||
+ | |- | ||
+ | |Two Handed Swords | ||
+ | |Katana | ||
+ | |1 | ||
+ | |35 Iron, 15 Horrendous Mouth | ||
+ | |- | ||
+ | |Two Handed Swords | ||
+ | |Slayer | ||
+ | |2 | ||
+ | |35 Steel, 20 Decayed Nail | ||
+ | |- | ||
+ | |Two Handed Swords | ||
+ | |Bastard Sword | ||
+ | |2 | ||
+ | |36 Steel, 20 Decayed Nail | ||
+ | |- | ||
+ | |Two Handed Swords | ||
+ | |Two Handed Sword | ||
+ | |3 | ||
+ | |12 Oridecon, 10 Steel, 1 Cracked Diamond | ||
+ | |- | ||
+ | |Two Handed Swords | ||
+ | |Broad Sword | ||
+ | |3 | ||
+ | |13 Oridecon, 10 Steel, 1 Cracked Diamond | ||
+ | |- | ||
+ | |Two Handed Swords | ||
+ | |Claymore | ||
+ | |3 | ||
+ | |14 Oridecon, 10 Steel, 1 Cracked Diamond | ||
+ | |} |
Revision as of 00:27, 8 February 2024
The forging and brewing systems have been overhauled.
Forging Changes
- Forged weapons have the same passive bonuses as their NPC-sold, unslotted equivalents, in addition to the typical forging bonuses such as element, star crumb damage, and ranked blacksmith damage
- Forged weapon item costs have been adjusted to be similar within weapon levels, e.g. sword, falchion, and blade are all one handed swords with a weapon level of 1, they all cost 40 iron and 10 tooth of bat per forge attempt
- Flamberge is now a level 4 weapon but can still be forged as though it was level 3
- Iron and steel forging skills have been merged into a new skill called metal tempering. This skill attempts to produces 1 lot of iron for 5 iron ore or 1 lot of steel for 5 iron and 1 coal. Each lot is a box with 5 iron or steel inside it.
- One handed and two handed sword forging have been merged into a single skill
- Mace and knuckle forging have been merged into a single skill
- Spear and axe forging have been merged into a single skill
Type | Weapon | Level | Item Requirement |
---|---|---|---|
Axes | Axe | 1 | 50 Iron |
Axes | Battle Axe | 1 | 50 Iron |
Axes | Hammer | 2 | 30 Steel |
Axes | Buster | 3 | 6 Oridecon, 15 Steel, 1 Amethyst, 20 Orc Fangs |
Axes | Two Handed Axe | 3 | 7 Oridecon, 15 Steel, 1 Amethyst, 20 Orc Fangs |
Daggers | Knife | 1 | 40 Iron, 10 Jellopy |
Daggers | Cutter | 1 | 41 Iron, 10 Jellopy |
Daggers | Main Gauche | 1 | 42 Iron, 10 Jellopy |
Daggers | Dirk | 2 | 40 Steel |
Daggers | Dagger | 2 | 41 Steel |
Daggers | Stiletto | 2 | 42 Steel |
Daggers | Gladius | 3 | 4 Oridecon, 50 Steel, 1 Sapphire, 1 Zircon |
Daggers | Damascus | 3 | |
Fists | Waghnak | 1 | 160 Iron, 1 Pearl |
Fists | Knuckle Duster | 2 | 60 Steel |
Fists | Studded Knuckles | 2 | 61 Steel |
Fists | Fist | 3 | 4 Oridecon, 3 Ruby, 3 Opal, 3 Topaz |
Fists | Finger | 3 | 5 Oridecon, 3 Ruby, 3 Opal, 3 Topaz |
Fists | Claw | 3 | 6 Oridecon, 3 Ruby, 3 Opal, 3 Topaz |
Maces | Club | 1 | 30 Iron |
Maces | Mace | 1 | 31 Iron |
Maces | Smasher | 2 | 45 Steel |
Maces | Flail | 2 | 46 Steel |
Maces | Chain | 2 | 47 Steel |
Maces | Morning Star | 3 | 90 Steel, 1 1 Carat Diamond, 10 Sharp Scale |
Maces | Sword Mace | 3 | 91 Steel, 1 1 Carat Diamond, 10 Sharp Scale |
Maces | Stunner | 3 | 92 Steel, 1 1 Carat Diamond, 10 Sharp Scale |
Spears | Javelin | 1 | 70 Iron |
Spears | Spear | 1 | 71 Iron |
Spears | Pike | 1 | 72 Iron |
Spears | Guisarme | 2 | 55 Steel |
Spears | Glaive | 2 | 56 Steel |
Spears | Partizan | 2 | 57 Steel |
Spears | Trident | 3 | 8 Oridecon, 10 Steel, 1 Aquamarine, 1 Ruby, 1 Evil Horn |
Spears | Halberd | 3 | 9 Oridecon, 10 Steel, 1 Aquamarine, 1 Ruby, 1 Evil Horn |
Spears | Lance | 3 | 10 Oridecon, 10 Steel, 1 Aquamarine, 1 Ruby, 1 Evil Horn |
Swords | Sword | 1 | 40 Iron, 10 Tooth of Bat |
Swords | Falchion | 1 | 41 Iron, 10 Tooth of Bat |
Swords | Blade | 1 | 42 Iron, 10 Tooth of Bat |
Swords | Rapier | 2 | 30 Steel, 25 Wolf Claw |
Swords | Scimiter | 2 | 31 Steel, 25 Wolf Claw |
Swords | Ring Pommel Saber | 2 | 32 Steel, 25 Wolf Claw |
Swords | Saber | 3 | 8 Oridecon, 10 Steel, 1 Opal, 1 Topaz, 1 Garnet |
Swords | Haedonggum | 3 | 9 Oridecon, 10 Steel, 1 Opal, 1 Topaz, 1 Garnet |
Swords | Tsurugi | 3 | 10 Oridecon, 10 Steel, 1 Opal, 1 Topaz, 1 Garnet |
Swords | Flamberge | 4 | 16 Oridecon, 1 Cursed Ruby |
Two Handed Swords | Katana | 1 | 35 Iron, 15 Horrendous Mouth |
Two Handed Swords | Slayer | 2 | 35 Steel, 20 Decayed Nail |
Two Handed Swords | Bastard Sword | 2 | 36 Steel, 20 Decayed Nail |
Two Handed Swords | Two Handed Sword | 3 | 12 Oridecon, 10 Steel, 1 Cracked Diamond |
Two Handed Swords | Broad Sword | 3 | 13 Oridecon, 10 Steel, 1 Cracked Diamond |
Two Handed Swords | Claymore | 3 | 14 Oridecon, 10 Steel, 1 Cracked Diamond |