Difference between revisions of "Socket Enchant Changes"
Line 139: | Line 139: | ||
|Bucket Hat | |Bucket Hat | ||
|250,000z | |250,000z | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Basic Items - Weapons == | ||
+ | |||
+ | These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Oridecon and a variable zeny fee. | ||
+ | |||
+ | {|class='wikitable' | ||
+ | |- | ||
+ | !Equipment | ||
+ | |- | ||
+ | |Gladius | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Trident | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Saber | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Two-Handed Axe | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Gakkung | ||
+ | |500,000z | ||
+ | |} |
Revision as of 11:56, 18 June 2024
Contents
Socket Enchanting
Socket Enchanting on Timelines is completely custom from the original NPC. Items have been added and removed for the sake of simplicity and availability. Most items that you used to socket at the NPC now drop naturally slotted. The primary idea behind the NPC was to provide availability to gear that is less common as servers grow bigger. Purely due to scarcity from lack of drops, or players wanting to push their upgrades on equipment. The rates listed on the NPC, 1 in 2 for basic and 1 in 4 for advanced, are 100% accurate based on server code. Basic items will slot at 50% chance. Advanced items will slot at a 25% chance.
Note: Silver Robe and Scapulare maintain their NPC bonuses after slotting. This is an intended change to make these items more appealing as they are class locked to 1 or 2 classes.
Basic Items - Body Armor
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Iron and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Mantle | 100,000z |
Coat | 200,000z |
Silk Robe | 150,000z |
Saint's Robe | 200,000z |
Scapulare | 100,000z |
Silver Robe | 100,000z |
Tights | 500,000z |
Thief Clothes | 500,000z |
Padded Armor | 150,000z |
Chain Mail | 200,000z |
Full Plate | 500,000z |
Legion Plate | 500,000z |
Basic Items - Shields
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Iron and a variable zeny fee.
Equipment | |
---|---|
Guard | 250,000z |
Buckler | 250,000z |
Mirror Shield | 500,000z |
Shield | 250,000z |
Basic Items - Footgear
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Iron and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Shoes | 250,000z |
Boots | 250,000z |
Greaves | 500,000z |
Basic Items - Garments
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Iron and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Muffler | 250,000z |
Manteau | 250,000z |
Pauldron | 500,000z |
Basic Items - Headgear
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Iron and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Cap | 150,000z |
Biretta | 200,000z |
Circlet | 150,000z |
Gemmed Sallet | 250,000z |
Coif | 1,000,000z |
Helm | 500,000z |
Bucket Hat | 250,000z |
Basic Items - Weapons
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Oridecon and a variable zeny fee.
Equipment | |
---|---|
Gladius | 500,000z |
Trident | 500,000z |
Saber | 500,000z |
Two-Handed Axe | 500,000z |
Gakkung | 500,000z |