Difference between revisions of "OBB/OPB/OCA/MCA/Gift Box Lists"
(Created page with "This page lists the contents of various random item boxes and card albums. Each list is listed in alphabetical order for clarity. Each list reflects the current contents of...") |
(→OPB) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This page lists the contents of various random item boxes and card albums. Each list is | + | This page lists the contents of various random item boxes and card albums. Each list is in alphabetical order for clarity and reflects the current contents of these items. The contents were pruned prior to server launch to remove items from later episodes which are not available on Ragnarok Timelines. Rates for each item are similar to official lists, but slightly different due to some items being removed. |
+ | |||
+ | == OBB == | ||
+ | |||
+ | {|class='wikitable' | ||
+ | |- | ||
+ | |Acid_Bottle | ||
+ | |Cotton_Shirt_ | ||
+ | |Guitar_Of_Vast_Land | ||
+ | |Novice_Knife | ||
+ | |Singing_Flower | ||
+ | |- | ||
+ | |Acorn | ||
+ | |Counteragent | ||
+ | |Gust_Bow | ||
+ | |Novice_Manteau | ||
+ | |Singing_Plant | ||
+ | |- | ||
+ | |Adventure_Suit | ||
+ | |Coward | ||
+ | |Hae_Dong_Gum_ | ||
+ | |Novice_Plate | ||
+ | |Single_Cell | ||
+ | |- | ||
+ | |Adventureres_Suit_ | ||
+ | |Coward_ | ||
+ | |Haedonggum | ||
+ | |Novice_Shield | ||
+ | |Skel_Bone | ||
+ | |- | ||
+ | |Ahlspiess | ||
+ | |Crap_Shell | ||
+ | |Hair_Band | ||
+ | |Novice_Shoes | ||
+ | |Skirt_Of_Virgin | ||
+ | |- | ||
+ | |Air_Pollutant | ||
+ | |CrossBow | ||
+ | |Halberd | ||
+ | |Nurse_Cap | ||
+ | |Skul_Ring | ||
+ | |- | ||
+ | |Air_Rifle | ||
+ | |CrossBow_ | ||
+ | |Halberd_ | ||
+ | |Obsidian_Dagger | ||
+ | |Skull | ||
+ | |- | ||
+ | |Alices_Apron | ||
+ | |Crystal_Arrow | ||
+ | |Hammer | ||
+ | |Ogre_Tooth | ||
+ | |Skull_Helm | ||
+ | |- | ||
+ | |Aloe | ||
+ | |Crystal_Blue | ||
+ | |Hammer_ | ||
+ | |Oil_Paper | ||
+ | |Skyblue_Jewel | ||
+ | |- | ||
+ | |Aloebera | ||
+ | |Crystal_Jewel | ||
+ | |Hammer_Of_Blacksmith | ||
+ | |Old_Broom | ||
+ | |Slayer | ||
+ | |- | ||
+ | |Amulet | ||
+ | |Crystal_Jewel_ | ||
+ | |Handsei | ||
+ | |Old_Frying_Pan | ||
+ | |Slayer_ | ||
+ | |- | ||
+ | |Angelic_Chain | ||
+ | |Crystal_Jewel__ | ||
+ | |Hanging_Doll | ||
+ | |Old_Japaness_Clothes | ||
+ | |Sleep_Arrow | ||
+ | |- | ||
+ | |Angels_Arrival | ||
+ | |Crystal_Jewel___ | ||
+ | |Hard_Peach | ||
+ | |Old_Magic_Book | ||
+ | |Slender_Snake | ||
+ | |- | ||
+ | |Angry_Mouth | ||
+ | |Crystal_Mirror | ||
+ | |Hardback | ||
+ | |Old_Magic_Circle | ||
+ | |Smasher | ||
+ | |- | ||
+ | |Animal_Blood | ||
+ | |Cuffs | ||
+ | |Harp | ||
+ | |Old_Manteau | ||
+ | |Smasher_ | ||
+ | |- | ||
+ | |Animals_Skin | ||
+ | |Curse_Arrow | ||
+ | |Harp_ | ||
+ | |Old_Pick | ||
+ | |Smoking_Pipe | ||
+ | |- | ||
+ | |Anodyne | ||
+ | |Cursed_Lucky_Brooch | ||
+ | |Harpys_Claw | ||
+ | |Old_Portrait | ||
+ | |Smooth_Paper | ||
+ | |- | ||
+ | |Anolian_Skin | ||
+ | |Cursed_Seal | ||
+ | |Harpys_Feather | ||
+ | |Old_Steel_Plate | ||
+ | |Snails_Shell | ||
+ | |- | ||
+ | |Antenna | ||
+ | |Cutter | ||
+ | |Hat | ||
+ | |Old_White_Cloth | ||
+ | |Snowy_Horn | ||
+ | |- | ||
+ | |Anvil | ||
+ | |Cutter_ | ||
+ | |Hat_ | ||
+ | |Oldmans_Romance | ||
+ | |Soft_Feather | ||
+ | |- | ||
+ | |Apple | ||
+ | |Cyfar | ||
+ | |Head_Of_Medusa | ||
+ | |One_Eyed_Glass | ||
+ | |Soft_Leaf | ||
+ | |- | ||
+ | |Apple_Juice | ||
+ | |Dagger | ||
+ | |Headlamp | ||
+ | |Ora_Ora | ||
+ | |Soft_Silk_Cloth | ||
+ | |- | ||
+ | |Apple_Of_Archer | ||
+ | |Dagger_ | ||
+ | |Heart_Breaker | ||
+ | |Orange_Dyestuffs | ||
+ | |Solid_Peeling | ||
+ | |- | ||
+ | |Arbalest | ||
+ | |Damascus | ||
+ | |Heart_Of_Her | ||
+ | |Orange_Juice | ||
+ | |Solid_Shell | ||
+ | |- | ||
+ | |Arbalest_ | ||
+ | |Damascus_ | ||
+ | |Heart_Of_Mermaid | ||
+ | |Orange_Potion | ||
+ | |Solid_Twig | ||
+ | |- | ||
+ | |Arc_Wand | ||
+ | |Danggie | ||
+ | |Heart_Of_Tree | ||
+ | |Orcish_Axe | ||
+ | |Sparkling_Dust | ||
+ | |- | ||
+ | |Arc_Wand_ | ||
+ | |Dark_Crystal_Fragment | ||
+ | |Helm | ||
+ | |Orcish_Cuspid | ||
+ | |Spawn | ||
+ | |- | ||
+ | |Armlet_Of_Obedience | ||
+ | |Dark_Red_Jewel | ||
+ | |Helm_ | ||
+ | |Orcish_Sword | ||
+ | |Spawns | ||
+ | |- | ||
+ | |Arrow | ||
+ | |Darkgreen_Dyestuffs | ||
+ | |Hinalle | ||
+ | |Orcish_Voucher | ||
+ | |Spear | ||
+ | |- | ||
+ | |Arrow_Of_Shadow | ||
+ | |Deadly_Noxious_Herb | ||
+ | |Holy_Bonnet | ||
+ | |Oridecon_Anvil | ||
+ | |Spear_ | ||
+ | |- | ||
+ | |Arrow_Of_Wind | ||
+ | |Decayed_Nail | ||
+ | |Holy_Water | ||
+ | |Oridecon_Arrow | ||
+ | |Spectacles | ||
+ | |- | ||
+ | |Awakening_Potion | ||
+ | |Detonator | ||
+ | |Honey | ||
+ | |Oridecon_Hammer | ||
+ | |Spiderweb | ||
+ | |- | ||
+ | |Axe | ||
+ | |Detrimindexta | ||
+ | |Honey_Jar | ||
+ | |Oriental_Lute | ||
+ | |Spiky_Heel | ||
+ | |- | ||
+ | |Axe_ | ||
+ | |Dew_Laden_Moss | ||
+ | |Hood | ||
+ | |Orleans_Gown | ||
+ | |Spinning_Eyes | ||
+ | |- | ||
+ | |Azure_Jewel | ||
+ | |Diamond_Ring | ||
+ | |Hood_ | ||
+ | |Orleans_Server | ||
+ | |Spirit_Chain | ||
+ | |- | ||
+ | |Backpack | ||
+ | |Diary_Of_Great_Sage | ||
+ | |Hora | ||
+ | |Osiris_Doll | ||
+ | |Spool | ||
+ | |- | ||
+ | |Baked_Yam | ||
+ | |Dirk | ||
+ | |Hora_ | ||
+ | |Pacifier | ||
+ | |Spoon_Stub | ||
+ | |- | ||
+ | |Bamboo_Cut | ||
+ | |Dirk_ | ||
+ | |Horn | ||
+ | |Packing_Paper | ||
+ | |Spore_Doll | ||
+ | |- | ||
+ | |Banana | ||
+ | |Distorted_Portrait | ||
+ | |Horrendous_Mouth | ||
+ | |Packing_Ribbon | ||
+ | |Staff | ||
+ | |- | ||
+ | |Banana_Hat | ||
+ | |Divers_Goggles | ||
+ | |Horror_Of_Tribe | ||
+ | |Padded_Armor | ||
+ | |Staff_ | ||
+ | |- | ||
+ | |Banana_Juice | ||
+ | |Dokkaebi_Horn | ||
+ | |Horseshoe | ||
+ | |Padded_Armor_ | ||
+ | |Staff_Of_Soul | ||
+ | |- | ||
+ | |Bandana | ||
+ | |Doom_Slayer | ||
+ | |Hot_Hair | ||
+ | |Pair_Of_Red_Ribbon | ||
+ | |Staff_Of_Wing | ||
+ | |- | ||
+ | |Baphomet_Doll | ||
+ | |Dragon_Canine | ||
+ | |Hot_Sauce | ||
+ | |Panacea | ||
+ | |Star_Crumb | ||
+ | |- | ||
+ | |Bark_Shorts | ||
+ | |Dragon_Fang | ||
+ | |Hunter_Bow | ||
+ | |Panda_Cap | ||
+ | |Star_Dust | ||
+ | |- | ||
+ | |Base_Guitar | ||
+ | |Dragon_Fly_Wing | ||
+ | |Hurricane_Fury | ||
+ | |Partizan | ||
+ | |Star_Dust_Blade | ||
+ | |- | ||
+ | |Bastard_Sword | ||
+ | |Dragon_Horn | ||
+ | |Huuma_Calm_Mind | ||
+ | |Partizan_ | ||
+ | |Star_Sparkling | ||
+ | |- | ||
+ | |Bastard_Sword_ | ||
+ | |Dragon_Killer | ||
+ | |Hyper_Changer | ||
+ | |Patriotism_Marks | ||
+ | |Starsand_Of_Witch | ||
+ | |- | ||
+ | |Bat_Cage | ||
+ | |Dragon_Scale | ||
+ | |Hypnotists_Staff | ||
+ | |Pauldron | ||
+ | |Steel | ||
+ | |- | ||
+ | |Battered_Kettle | ||
+ | |Dragon_Train | ||
+ | |Hypnotists_Staff_ | ||
+ | |Payon_Potion | ||
+ | |Steel_Arrow | ||
+ | |- | ||
+ | |Battered_Pot | ||
+ | |Dragon_Wing | ||
+ | |Ice_Cream | ||
+ | |Peco_Wing_Feather | ||
+ | |Stellar_Hairpin | ||
+ | |- | ||
+ | |Battle_Axe | ||
+ | |Dragonball_Blue | ||
+ | |Ice_Heart | ||
+ | |Pencil_Case | ||
+ | |Stem | ||
+ | |- | ||
+ | |Battle_Axe_ | ||
+ | |Dragonball_Green | ||
+ | |Ice_Piece | ||
+ | |Penetration | ||
+ | |Sticky_Mucus | ||
+ | |- | ||
+ | |Bears_Foot | ||
+ | |Dragonball_Red | ||
+ | |Ice_Scale | ||
+ | |Pet_Food | ||
+ | |Sticky_Poison | ||
+ | |- | ||
+ | |Bee_Sting | ||
+ | |Dragonball_Yellow | ||
+ | |Icicle_Fist | ||
+ | |Pet_Incubator | ||
+ | |Sticky_Webfoot | ||
+ | |- | ||
+ | |Beetle_Nipper | ||
+ | |Dragons_Skin | ||
+ | |Illusion_Flower | ||
+ | |Petite_DiablOfs_Horn | ||
+ | |Stiff_Horn | ||
+ | |- | ||
+ | |Belt | ||
+ | |Dried_Sand | ||
+ | |Immatrial_Arrow | ||
+ | |Petite_DiablOfs_Wing | ||
+ | |Stiletto | ||
+ | |- | ||
+ | |Berserk_Potion | ||
+ | |Dullahan_Armor | ||
+ | |Immortal_Heart | ||
+ | |Phracon | ||
+ | |Stiletto_ | ||
+ | |- | ||
+ | |Bib | ||
+ | |Dullahans_Helm | ||
+ | |Incisive_Arrow | ||
+ | |Piece_Of_Black_Cloth | ||
+ | |Stone | ||
+ | |- | ||
+ | |Bible | ||
+ | |Eagle_Eyes | ||
+ | |Indian_Hair_Piece | ||
+ | |Piece_Of_Bone_Armor | ||
+ | |Stone_Arrow | ||
+ | |- | ||
+ | |Big_Sis_Ribbon | ||
+ | |Ear_Of_Puppy | ||
+ | |Insect_Feeler | ||
+ | |Piece_Of_Cake | ||
+ | |Stone_Heart | ||
+ | |- | ||
+ | |Bill_Of_Birds | ||
+ | |Earring | ||
+ | |Inverse_Scale | ||
+ | |Piece_Of_Egg_Shell | ||
+ | |Stone_Piece | ||
+ | |- | ||
+ | |Biretta | ||
+ | |Earring_ | ||
+ | |Iron | ||
+ | |Pierrot_Nose | ||
+ | |Striped_Socks | ||
+ | |- | ||
+ | |Biretta_ | ||
+ | |Earth_Bow | ||
+ | |Iron_Arrow | ||
+ | |Pike | ||
+ | |Strong_Shield | ||
+ | |- | ||
+ | |Bitter_Herb | ||
+ | |Earthworm_Peeling | ||
+ | |Iron_Cane | ||
+ | |Pike_ | ||
+ | |Stuffed_Doll | ||
+ | |- | ||
+ | |Black_Bears_Skin | ||
+ | |Earthworm_The_Dude | ||
+ | |Iron_Hammer | ||
+ | |Pirate_Bandana | ||
+ | |Stun_Arrow | ||
+ | |- | ||
+ | |Black_Dyestuffs | ||
+ | |Ectoplasm | ||
+ | |Iron_Ore | ||
+ | |Plain_Sauce | ||
+ | |Stunner | ||
+ | |- | ||
+ | |Black_Kitty_Doll | ||
+ | |Egg_Shell | ||
+ | |Jack_A_Dandy | ||
+ | |Plate_Armor | ||
+ | |Sunflower | ||
+ | |- | ||
+ | |Black_Ladle | ||
+ | |Elder_Pixies_Beard | ||
+ | |Jamadhar | ||
+ | |Plate_Armor_ | ||
+ | |Sunglasses | ||
+ | |- | ||
+ | |Black_Mask | ||
+ | |Electric_Eel | ||
+ | |Jamadhar_ | ||
+ | |Pocket_Watch | ||
+ | |Super_Novice_Hat | ||
+ | |- | ||
+ | |Blade | ||
+ | |Electric_Fist | ||
+ | |Javelin | ||
+ | |Pointed_Scale | ||
+ | |Super_Novice_Hat_ | ||
+ | |- | ||
+ | |Blade_ | ||
+ | |Electric_Wire | ||
+ | |Javelin_ | ||
+ | |Poison_Arrow | ||
+ | |Survival_Rod | ||
+ | |- | ||
+ | |Blade_Of_Pinwheel | ||
+ | |Emperium_Anvil | ||
+ | |Jaws_Of_Ant | ||
+ | |Poison_Bottle | ||
+ | |Survival_Rod_ | ||
+ | |- | ||
+ | |Bladed_Whip | ||
+ | |Empty_Bottle | ||
+ | |Jellopy | ||
+ | |Poison_Powder | ||
+ | |Survival_Rod2 | ||
+ | |- | ||
+ | |Blessed_Wand | ||
+ | |Empty_Cylinder | ||
+ | |Joker_Jester | ||
+ | |Poison_Sphere | ||
+ | |Survival_Rod2_ | ||
+ | |- | ||
+ | |Blind_Sphere | ||
+ | |Empty_Potion | ||
+ | |Jujube_Dagger | ||
+ | |Poison_Spore | ||
+ | |Suspicious_Hat | ||
+ | |- | ||
+ | |Blinker | ||
+ | |Emveretarcon | ||
+ | |Jump_Rope | ||
+ | |Poison_Toads_Skin | ||
+ | |Sweet_Gents | ||
+ | |- | ||
+ | |Blood_Tears | ||
+ | |Evil_Horn | ||
+ | |Jur | ||
+ | |Poisonous_Gas | ||
+ | |Sweet_Milk | ||
+ | |- | ||
+ | |Bloody_Page | ||
+ | |Eye_Bandage | ||
+ | |Jur_ | ||
+ | |Poo_Poo_Hat | ||
+ | |Sweet_Potato | ||
+ | |- | ||
+ | |Bloody_Roar | ||
+ | |Falchion | ||
+ | |Kakkung | ||
+ | |Popped_Rice | ||
+ | |Sweet_Sauce | ||
+ | |- | ||
+ | |Bloody_Rune | ||
+ | |Falchion_ | ||
+ | |Kakkung_ | ||
+ | |Porcupine_Spike | ||
+ | |Sword | ||
+ | |- | ||
+ | |Blossom_Of_Maneater | ||
+ | |Fan | ||
+ | |Karvodailnirol | ||
+ | |Poring_Doll | ||
+ | |Sword_ | ||
+ | |- | ||
+ | |Blue_Feather | ||
+ | |Fancy_Flower | ||
+ | |Katana | ||
+ | |Poring_Hat | ||
+ | |Sword_Mace | ||
+ | |- | ||
+ | |Blue_Gemstone | ||
+ | |Fang_Of_Garm | ||
+ | |Katana_ | ||
+ | |Portable_Furnace | ||
+ | |Sword_Mace_ | ||
+ | |- | ||
+ | |Blue_Herb | ||
+ | |Fatty_Chubby_Earthworm | ||
+ | |Katar | ||
+ | |Posionous_Canine | ||
+ | |Sword_Of_Grave_Keeper | ||
+ | |- | ||
+ | |Blue_Jewel | ||
+ | |Feather | ||
+ | |Katar_ | ||
+ | |Pot | ||
+ | |Tablet | ||
+ | |- | ||
+ | |Blue_Porcelain | ||
+ | |Feather_Of_Birds | ||
+ | |Katar_Of_Cold_Icicle | ||
+ | |Powder_Of_Butterfly | ||
+ | |Taegeuk_Plate | ||
+ | |- | ||
+ | |Blue_Potion | ||
+ | |Fedora | ||
+ | |Katar_Of_Piercing_Wind | ||
+ | |Prontera_Army_Cap | ||
+ | |Tail | ||
+ | |- | ||
+ | |Bluish_Green_Jewel | ||
+ | |Fedora_ | ||
+ | |Katar_Of_Raging_Blaze | ||
+ | |Pumpkin | ||
+ | |Tail_ | ||
+ | |- | ||
+ | |Bomb_Wick | ||
+ | |Festival_Mask | ||
+ | |Katar_Of_Thornbush | ||
+ | |Pumpkin_Bucket | ||
+ | |Tail_Of_Steel_Scorpion | ||
+ | |- | ||
+ | |Bone_Wand | ||
+ | |Fillet | ||
+ | |Key_Of_Clock_Tower | ||
+ | |Pumpkin_Head | ||
+ | |Talon | ||
+ | |- | ||
+ | |Booby_Trap | ||
+ | |Fin | ||
+ | |Kindling_Dagger | ||
+ | |Punisher | ||
+ | |Talon_Of_Griffin | ||
+ | |- | ||
+ | |Boody_Red | ||
+ | |Fin_Helm | ||
+ | |Knife | ||
+ | |Queens_Hair_Ornament | ||
+ | |Tangled_Chain | ||
+ | |- | ||
+ | |Book | ||
+ | |Fine_Grit | ||
+ | |Knife_ | ||
+ | |Queens_Whip | ||
+ | |Tatters_Clothes | ||
+ | |- | ||
+ | |Book_Of_Billows | ||
+ | |Finger | ||
+ | |Knuckle_Duster | ||
+ | |Raccoon_Leaf | ||
+ | |Tendon | ||
+ | |- | ||
+ | |Book_Of_Blazing_Sun | ||
+ | |Finger_ | ||
+ | |Knuckle_Duster_ | ||
+ | |Raccoondog_Doll | ||
+ | |Tengus_Nose | ||
+ | |- | ||
+ | |Book_Of_Devil | ||
+ | |Fire_Arrow | ||
+ | |Korea_Rice_Cake | ||
+ | |Ragamuffin_Cape | ||
+ | |Tentacle | ||
+ | |- | ||
+ | |Book_Of_Gust_Of_Wind | ||
+ | |Fire_Bottle | ||
+ | |Lamplight | ||
+ | |Rainbow_Carrot | ||
+ | |Thief_Clothes | ||
+ | |- | ||
+ | |Book_Of_Mother_Earth | ||
+ | |Fish_Slice | ||
+ | |Lance | ||
+ | |Rante | ||
+ | |Thief_Clothes_ | ||
+ | |- | ||
+ | |Bookclip_In_Memory | ||
+ | |Fish_Tail | ||
+ | |Lance_ | ||
+ | |Rante_ | ||
+ | |Thin_N_Long_Tongue | ||
+ | |- | ||
+ | |Boots | ||
+ | |Fishermans_Dagger | ||
+ | |Lantern | ||
+ | |Rat_Tail | ||
+ | |Thin_Stem | ||
+ | |- | ||
+ | |Boots_ | ||
+ | |Fist | ||
+ | |Lapier | ||
+ | |Red_Bandana | ||
+ | |Thorny_Buckler | ||
+ | |- | ||
+ | |Boroken_Shiled_Piece | ||
+ | |Fist_ | ||
+ | |Lapier_ | ||
+ | |Red_Feather | ||
+ | |Thunder_P | ||
+ | |- | ||
+ | |Bow | ||
+ | |Flail | ||
+ | |Large_Jellopy | ||
+ | |Red_Frame | ||
+ | |Tiger_Skin_Panties | ||
+ | |- | ||
+ | |Bow_ | ||
+ | |Flail_ | ||
+ | |Leaf_Of_Yggdrasil | ||
+ | |Red_Gemstone | ||
+ | |Tigers_Skin | ||
+ | |- | ||
+ | |Branch_Of_Dead_Tree | ||
+ | |Flamberge | ||
+ | |Leaflet_Of_Aloe | ||
+ | |Red_Herb | ||
+ | |Tights | ||
+ | |- | ||
+ | |Brigan | ||
+ | |Flame_Heart | ||
+ | |Leaflet_Of_Hinal | ||
+ | |Red_Jewel | ||
+ | |Tights_ | ||
+ | |- | ||
+ | |Broad_Sword | ||
+ | |Flare_Sphere | ||
+ | |Leather_Jacket | ||
+ | |Red_Muffler | ||
+ | |Tiny_Egg_Shell | ||
+ | |- | ||
+ | |Broad_Sword_ | ||
+ | |Flash_Arrow | ||
+ | |Leather_Jacket_ | ||
+ | |Red_Potion | ||
+ | |Tooth_Of_ | ||
+ | |- | ||
+ | |Broken_Armor_Piece | ||
+ | |Flesh_Of_Clam | ||
+ | |Legacy_Of_Dragon | ||
+ | |Red_Scarf | ||
+ | |Tooth_Of_Ancient_Fish | ||
+ | |- | ||
+ | |Broken_Farming_Utensil | ||
+ | |Flexible_String | ||
+ | |Lemon_Dyestuffs | ||
+ | |Red_Slim_Potion | ||
+ | |Tooth_Of_Bat | ||
+ | |- | ||
+ | |Broken_Needle | ||
+ | |Flower | ||
+ | |Leopard_Skin | ||
+ | |Red_Socks_With_Holes | ||
+ | |Tough_Scalelike_Stem | ||
+ | |- | ||
+ | |Broken_Pharaoh_Symbol | ||
+ | |Flower_Hairband | ||
+ | |Leopard_Talon | ||
+ | |Red_Spice | ||
+ | |Tough_Vines | ||
+ | |- | ||
+ | |Broken_Shell | ||
+ | |Flower_Ring | ||
+ | |Lever_Action_Rifle | ||
+ | |Reins | ||
+ | |Town_Sword | ||
+ | |- | ||
+ | |Broken_Shuriken | ||
+ | |Flu_Mask | ||
+ | |Lighting_Sphere | ||
+ | |Rent_Scroll | ||
+ | |Town_Sword_ | ||
+ | |- | ||
+ | |Broken_Steel_Piece | ||
+ | |Fluff | ||
+ | |Limb_Of_Mantis | ||
+ | |Rent_Spell_Book | ||
+ | |Transparent_Cloth | ||
+ | |- | ||
+ | |Broken_Wine_Vessel | ||
+ | |Fluorescent_Liquid | ||
+ | |Limpid_Celestial_Robe | ||
+ | |Reptile_Tongue | ||
+ | |Transparent_Headgear | ||
+ | |- | ||
+ | |Brooch | ||
+ | |Formal_Suit | ||
+ | |Line | ||
+ | |Resin | ||
+ | |Treasure_Box | ||
+ | |- | ||
+ | |Brooch_ | ||
+ | |Four_Leaf_Clover | ||
+ | |Line_ | ||
+ | |Ribbon | ||
+ | |Tree_Knot | ||
+ | |- | ||
+ | |Browny_Root | ||
+ | |Fox_Tail | ||
+ | |Lip_Of_Ancient_Fish | ||
+ | |Ribbon_ | ||
+ | |Tree_Of_Archer_1 | ||
+ | |- | ||
+ | |Buckler | ||
+ | |Fragment_Of_Crystal | ||
+ | |Little_Blacky_Ghost | ||
+ | |Rice_Cake | ||
+ | |Tree_Of_Archer_2 | ||
+ | |- | ||
+ | |Buckler_ | ||
+ | |Freezing_Arrow | ||
+ | |Live_Coal | ||
+ | |Ring | ||
+ | |Tree_Of_Archer_3 | ||
+ | |- | ||
+ | |Bullet | ||
+ | |Freezing_Sphere | ||
+ | |Lizard_Scruff | ||
+ | |Ring_ | ||
+ | |Tree_Root | ||
+ | |- | ||
+ | |Bun | ||
+ | |Fright_Paper_Blade | ||
+ | |Log | ||
+ | |Ring_Pommel_Saber | ||
+ | |Tri_Headed_Dragon_Head | ||
+ | |- | ||
+ | |Bunch_Of_Flowers | ||
+ | |Frozen_Bow | ||
+ | |Long_Barrel | ||
+ | |Ring_Pommel_Saber_ | ||
+ | |Trident | ||
+ | |- | ||
+ | |Bunny_Band | ||
+ | |Frozen_Heart | ||
+ | |Long_Barrel_ | ||
+ | |Rocker_Glasses | ||
+ | |Trident_ | ||
+ | |- | ||
+ | |Burn_Tree | ||
+ | |Frozen_Rose | ||
+ | |Long_Hair | ||
+ | |Rod | ||
+ | |Tropical_Banana | ||
+ | |- | ||
+ | |Burning_Bow | ||
+ | |Fruit_Of_Mastela | ||
+ | |Long_Limb | ||
+ | |Rod_ | ||
+ | |Tsurugi | ||
+ | |- | ||
+ | |Burning_Heart | ||
+ | |Fruit_Shell | ||
+ | |Luna_Bow | ||
+ | |Rojerta_Piece | ||
+ | |Tsurugi_ | ||
+ | |- | ||
+ | |Burning_Horse_Shoe | ||
+ | |Full_Plate_Armor | ||
+ | |Lusty_Iron | ||
+ | |Root_Of_Maneater | ||
+ | |Tube | ||
+ | |- | ||
+ | |Burnt_Parts | ||
+ | |Funeral_Costume | ||
+ | |Lute | ||
+ | |Rope | ||
+ | |Turban | ||
+ | |- | ||
+ | |Buster | ||
+ | |G_Strings | ||
+ | |Lute_ | ||
+ | |Rope_ | ||
+ | |Turban_ | ||
+ | |- | ||
+ | |Buster_ | ||
+ | |Gae_Bolg | ||
+ | |Luxury_Sunglasses | ||
+ | |Rosary | ||
+ | |Turtle_Shell | ||
+ | |- | ||
+ | |Cacao | ||
+ | |Galapago_Cap | ||
+ | |Mace | ||
+ | |Rosary_ | ||
+ | |Tutankhamens_Mask | ||
+ | |- | ||
+ | |Cactus_Needle | ||
+ | |Gangster_Patch | ||
+ | |Mace_ | ||
+ | |Rotten_Bandage | ||
+ | |Tweezer | ||
+ | |- | ||
+ | |Candy | ||
+ | |Ganster_Mask | ||
+ | |Machoman_Glasses | ||
+ | |Rotten_Fish | ||
+ | |Two_Hand_Sword | ||
+ | |- | ||
+ | |Candy_Striper | ||
+ | |Gaoats_Skin | ||
+ | |Magma_Fist | ||
+ | |Rotten_Meat | ||
+ | |Two_Hand_Sword_ | ||
+ | |- | ||
+ | |Cap | ||
+ | |Garlet | ||
+ | |Magni_Cap | ||
+ | |Rotten_Rope | ||
+ | |Two_Handed_Axe | ||
+ | |- | ||
+ | |Cap_ | ||
+ | |Gas_Mask | ||
+ | |Main_Gauche | ||
+ | |Rotten_Scale | ||
+ | |Two_Handed_Axe_ | ||
+ | |- | ||
+ | |Cape_Of_Ancient_Lord | ||
+ | |Gate_KeeperDD | ||
+ | |Main_Gauche_ | ||
+ | |Rouge | ||
+ | |Underground_Key | ||
+ | |- | ||
+ | |Cardinal_Jewel | ||
+ | |Gemmed_Crown | ||
+ | |Manacles | ||
+ | |Rough_Wind | ||
+ | |Unholy_Touch | ||
+ | |- | ||
+ | |Cardinal_Jewel_ | ||
+ | |Gemmed_Sallet | ||
+ | |Mandolin | ||
+ | |Round_Shell | ||
+ | |Unripe_Apple | ||
+ | |- | ||
+ | |Cargo_Free_Ticket | ||
+ | |Gemmed_Sallet_ | ||
+ | |Mandolin_ | ||
+ | |Royal_Jelly | ||
+ | |Various_Jur | ||
+ | |- | ||
+ | |Carrot | ||
+ | |Germinating_Sprout | ||
+ | |Manteau | ||
+ | |Rust_Suriken | ||
+ | |Viking_Helm | ||
+ | |- | ||
+ | |Carrot_Juice | ||
+ | |Ghost_Bandana | ||
+ | |Manteau_ | ||
+ | |Rusty_Arrow | ||
+ | |Violet_Dyestuffs | ||
+ | |- | ||
+ | |Carrot_Whip | ||
+ | |Gift_Box | ||
+ | |Mantle | ||
+ | |Rusty_Cleaver | ||
+ | |Violet_Jewel | ||
+ | |- | ||
+ | |Cart_Free_Ticket | ||
+ | |Gift_Box_1 | ||
+ | |Mantle_ | ||
+ | |Saber | ||
+ | |Violin | ||
+ | |- | ||
+ | |Cat_Eyed_Stone | ||
+ | |Gift_Box_2 | ||
+ | |Masquerade | ||
+ | |Saber_ | ||
+ | |Violin_ | ||
+ | |- | ||
+ | |Cat_Hairband | ||
+ | |Gift_Box_3 | ||
+ | |Matchstick | ||
+ | |Sacred_Marks | ||
+ | |Voucher_Of_Orcish_Hero | ||
+ | |- | ||
+ | |Celestial_Robe | ||
+ | |Gift_Box_4 | ||
+ | |Matyrs_Flea_Guard | ||
+ | |Sacred_Masque | ||
+ | |Vroken_Sword | ||
+ | |- | ||
+ | |Censor_Bar | ||
+ | |Gill | ||
+ | |Meat | ||
+ | |Safety_Helmet | ||
+ | |Waghnakh | ||
+ | |- | ||
+ | |Center_Potion | ||
+ | |Ginnungagap | ||
+ | |Medicine_Bowl | ||
+ | |Saint_Robe | ||
+ | |Waghnakh_ | ||
+ | |- | ||
+ | |Centimental_Flower | ||
+ | |Girls_Diary | ||
+ | |Mementos | ||
+ | |Saint_Robe_ | ||
+ | |Wand | ||
+ | |- | ||
+ | |Centimental_Leaf | ||
+ | |Gladius | ||
+ | |Memorize_Book | ||
+ | |Sand_Lump | ||
+ | |Wand_ | ||
+ | |- | ||
+ | |Chain | ||
+ | |Gladius_ | ||
+ | |MenEater_Plant_Bottle | ||
+ | |Sandals | ||
+ | |Warp_Free_Ticket | ||
+ | |- | ||
+ | |Chain_ | ||
+ | |Glaive | ||
+ | |Ment | ||
+ | |Sandals_ | ||
+ | |Wedding_Bouquet | ||
+ | |- | ||
