Difference between revisions of "Card Changes"
(→Weapon Cards) |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | == Headgear Cards == | ||
| + | |||
{|class='wikitable' | {|class='wikitable' | ||
|- | |- | ||
| Line 33: | Line 35: | ||
|Increase Resist to Bleeding by 20%, 2 Def | |Increase Resist to Bleeding by 20%, 2 Def | ||
|} | |} | ||
| + | |||
| + | == Armor Cards == | ||
{|class='wikitable' | {|class='wikitable' | ||
| Line 60: | Line 64: | ||
|Attack -25, Def +5 | |Attack -25, Def +5 | ||
|} | |} | ||
| + | |||
| + | == Shield Cards == | ||
{|class='wikitable' | {|class='wikitable' | ||
| Line 95: | Line 101: | ||
|Def +2, Increase Resist to All Sizes by 5%, If Refine is +9 or higher than Def +5, Increase Resist to All Sizes by 20% | |Def +2, Increase Resist to All Sizes by 5%, If Refine is +9 or higher than Def +5, Increase Resist to All Sizes by 20% | ||
|} | |} | ||
| + | |||
| + | == Weapon Cards == | ||
{|class='wikitable' | {|class='wikitable' | ||
| Line 109: | Line 117: | ||
|5% Chance to Inflict Sleep Status, +5 Attack | |5% Chance to Inflict Sleep Status, +5 Attack | ||
|10% Chance to Inflict Sleep Status,+5 Attack | |10% Chance to Inflict Sleep Status,+5 Attack | ||
| + | |- | ||
| + | |Magnolia | ||
| + | |5% Chance to Inflict Curse Status, +5 Attack | ||
| + | |10% Chance to Inflict Curse Status, +5 Attack | ||
|- | |- | ||
|Familiar | |Familiar | ||
| Line 185: | Line 197: | ||
|40% Damage to Guardians in WoE | |40% Damage to Guardians in WoE | ||
|30% Damage to Mechanical Enemies | |30% Damage to Mechanical Enemies | ||
| + | |} | ||
| + | |||
| + | == Accessory Cards == | ||
| + | |||
| + | {|class='wikitable' | ||
| + | |- | ||
| + | !Accessory Cards | ||
| + | !Old Bonus | ||
| + | !Timelines Bonus | ||
| + | |- | ||
| + | |Wind Ghost | ||
| + | |Grants a 2% of Auto Casting Level 3 Jupitel Thunder When Attacking | ||
| + | |Grants a 10% of Auto Casting Level 3 Jupitel Thunder When Attacking | ||
| + | |- | ||
| + | |Hermit Plant | ||
| + | |Adds a Chance of Monsters Dropping Red, Yellow, and White Herbs When a Plant Monster is Killed | ||
| + | |Drop Rate Tripled | ||
| + | |- | ||
| + | |Bongun | ||
| + | |Grants a 2% Chance of Auto Casting Level 1 Bash When Attacking | ||
| + | |Grants a 5% Chance of Auto Casting Level 1 Bash When Attacking | ||
| + | |- | ||
| + | |Poisonous Toad | ||
| + | |Add a 2% Chance of Auto Casting Envemon Level 1 When Attacking | ||
| + | |30% Increased Damage to All Guardians | ||
| + | |- | ||
| + | |Pirate Skeleton | ||
| + | |Grants Use of Discount Level 5 | ||
| + | |Grants Use of Haggle Level 5 | ||
| + | |} | ||
| + | |||
| + | == MvP and Boss Cards == | ||
| + | |||
| + | {|class='wikitable' | ||
| + | |- | ||
| + | !MvP and Boss Cards | ||
| + | !Old Bonus | ||
| + | !Timelines Bonus | ||
| + | |- | ||
| + | |Phreeoni | ||
| + | |100 Hit | ||
| + | |999 Hit | ||
| + | |- | ||
| + | |Drake | ||
| + | |Eliminates Size Damage Penalty | ||
| + | |Grants Use of Sword Mastery Level 10 | ||
| + | |- | ||
| + | |Doppelganger | ||
| + | |10% Increased Attack Speed | ||
| + | |20% Increased Attack Speed | ||
| + | |- | ||
| + | |General Egnigem Cenia | ||
| + | |Every 10 seconds, recover 50 HP and 10 SP. Increases HP and Maximum SP recovery by 10% | ||
| + | |Grants Use of Increase HP Recovery and Increase SP Recovery Level 5 | ||
| + | |- | ||
| + | |Osiris | ||
| + | |Resurrect with Full HP and SP | ||
| + | |Adds a low chance that all monsters will drop Tokens of Siegfried | ||
| + | |- | ||
| + | |Valkyrie | ||
| + | |Did not exist | ||
| + | |30% Increased Damage to Flying Monsters | ||
| + | |- | ||
| + | |Angeling | ||
| + | |Armor Becomes Holy Property | ||
| + | |Armor Becomes Holy Property, Immune to Freeze and Stone Curse Status, 1 Def | ||
| + | |} | ||
| + | |||
| + | == Low Level Card Drop Rates == | ||
| + | |||
| + | {|class='wikitable' | ||
| + | |- | ||
| + | !Card | ||
| + | !Drop Rate on Timelines (Includes 2x Drop Rate) | ||
| + | |- | ||
| + | |All MvP Cards | ||
| + | |0.02% | ||
| + | |- | ||
| + | |Ambernite | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Ant Egg | ||
| + | |0.1% | ||
| + | |- | ||
| + | |Argos | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Baby Desert Wolf | ||
| + | |0.10% | ||
| + | |- | ||
| + | |ChonChon | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Condor | ||
| + | |0.06% | ||
| + | |- | ||
| + | |Cornutus | ||
| + | |0.06% | ||
| + | |- | ||
| + | |Creamy | ||
| + | |0.06% | ||
| + | |- | ||
| + | |Dustiness | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Hode | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Kukre | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Megalodon | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Munak | ||
| + | |0.06% | ||
| + | |- | ||
| + | |Obeaune | ||
| + | |0.04% | ||
| + | |- | ||
| + | |PecoPeco | ||
| + | |0.06% | ||
| + | |- | ||
| + | |Picky | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Picky (Eggshell) | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Poison Spore | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Poporing | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Pupa | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Rocker | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Roda Frog | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Spore | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Tarou | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Thief Bug | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Thief Bug Egg | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Willow | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Wolf | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Wormtail | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Zombie | ||
| + | |0.04% | ||
| + | |} | ||
| + | |||
| + | == Weapon Card Drop Rates == | ||
| + | |||
| + | {|class='wikitable' | ||
| + | |- | ||
| + | !Card | ||
| + | !Drop Rate on Timelines (Includes 2x Drop Rate) | ||
| + | |- | ||
| + | |All Weapon Cards Except Those Below | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Abyss Knight | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Bloody Knight | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Bow Guardian | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Dolor of Thanatos | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Drops | ||
| + | |0.20% | ||
| + | |- | ||
| + | |Fabre | ||
| + | |0.20% | ||
| + | |- | ||
| + | |Female Thief Bug | ||
| + | |0.14% | ||
| + | |- | ||
| + | |Goblin Leader | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Golem | ||
| + | |0.06% | ||
| + | |- | ||
| + | |Gryphon | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Hornet | ||
| + | |0.10% | ||
| + | |- | ||
| + | |Kobold Leader | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Lady Solace | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Lunatic | ||
| + | |0.20% | ||
| + | |- | ||
| + | |Maero of Thanatos | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Necromancer | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Skeggiold | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Sword Guardian | ||
| + | |0.04% | ||
| + | |- | ||
| + | |Valkyrie | ||
| + | |0.04% | ||
|} | |} | ||
Latest revision as of 21:25, 12 July 2024
Contents
Headgear Cards
| Headgear Cards | Old Bonus | Timelines Bonus |
|---|---|---|
| Stainer | Increase Resist to Silence by 20%, 1 Def | Increase Resist to Silence by 20%, 2 Def |
| Coco | Increase Resist to Sleep by 20%, 1 Def | Increase Resist to Sleep by 20%, 2 Def |
| Martin | Increase Resist to Blind by 20%, 1 Def | Increase Resist to Blind by 20%, 2 Def |
| Ghoul | Increase Resist to Poison by 20%, 1 Def | Increase Resist to Poison by 20%, 2 Def |
| Stalactic Golem | Increase Resist to Stun by 20%, 1 Def | Increase Resist to Stun by 20%, 2 Def |
| Wootan Shooter | Increase Resist to Confusion by 20%, 1 Def | Increase Resist to Confusion by 20%, 2 Def |
| Wootan Fighter | Increase Resist to Bleeding by 20%, 1 Def | Increase Resist to Bleeding by 20%, 2 Def |
Armor Cards
| Armor Cards | Old Bonus | Timelines Bonus |
|---|---|---|
| Steel ChonChon | Increase Resist to Wind Property Attacks by 10%, Def +2 | Increase Resist to Wind Property Attacks by 10%, Def +3 |
| Bathory | Makes Armor Shadow Property | Makes Armor Shadow Property, Def +1 |
| Goat | If Refine is +5 or Less, Def +2, Mdef +5 | If Refine is +5 or Less, Def +4, Mdef +8 |
| Solider | Def +2, Mdef +2 | Def +4, Mdef +2 |
| Mineral | Attack -25, Def +3 | Attack -25, Def +5 |
Shield Cards
| Shield Cards | Old Bonus | Timelines Bonus |
|---|---|---|
| Ambernite | Def +2 | Def +8 |
| Megalodon | Increase Resistance to Freeze by 20%, Def +1 | Increase Resistance to Freeze by 20%, Def +3 |
| Argos | Increase Resistance to Stone Curse by 20%, Def +1 | Increase Resistance to Stone Curse by 50%, Def +3 |
| Munak | Increase Resistance to Stone Curse by 15% and Earth Property Attacks by 5%, Def +1 | Increase Resistance to Stone Curse by 15% and Earth Property Attacks by 5%, Def +3 |
| Arclouze | If Refine is +5 or Less, Def +2, Mdef +3 | If Refine is +5 or Less, Def +3, Mdef +7 |
| Mi Gao | 50% Resistance to WoE Guardians | 40% Resistance to All Guardians Including Those in Thors Volcano |
| Sting | Def +2, If Refine is +9 or Higher, Mdef +5 | Def +2, Increase Resist to All Sizes by 5%, If Refine is +9 or higher than Def +5, Increase Resist to All Sizes by 20% |
Weapon Cards
| Weapon Cards | Old Bonus | Timelines Bonus |
|---|---|---|
| Savage Babe | 5% Chance to Inflict Stun Status | 10% Chance to Inflict Stun Status |
| Plankton | 5% Chance to Inflict Sleep Status, +5 Attack | 10% Chance to Inflict Sleep Status,+5 Attack |
| Magnolia | 5% Chance to Inflict Curse Status, +5 Attack | 10% Chance to Inflict Curse Status, +5 Attack |
| Familiar | 5% Chance to Inflict Blind Status, +5 Attack | 20% Chance to Inflict Blind Status, +5 Attack |
| Snake | 5% Chance to Inflict Poison Status, +5 Attack | 20% Chance to Inflict Poison Status, +5 Attack |
| Marina | 5% Chance to Inflict Freeze Status, +5 Attack | 20% Chance to Inflict Freeze Status, +5 Attack |
| Metaller | 5% Chance to Inflict Silence Status, +5 Attack | 20% Chance to Inflict Silence Status, +5 Attack |
| Zenorc | 4% Chance to Inflict Poison Status, +10 Attack | 10% Chance to Inflict Poison Status, +10 Attack |
| Requiem | 5% Chance to Inflict Chaos Status | 10% Chance to Inflict Chaos Status |
| Skeleton | 2% Chance to Inflict Stun, +10 Attack | 5% Chance to Inflict Stun, +10 Attack |
| Assaulter | 7 Chance to Critical Attack against Demi-Human, 10% Critical Attack Damage | 7 Chance to Critical Attack against Demi-Human, 15% Critical Attack Damage |
| Cruiser | 7 Chance to Critical Attack against Brute, 10% Critical Attack Damage | 7 Chance to Critical Attack against Brute, 15% Critical Attack Damage |
| Bloody Murderer | 7 Chance to Critical Attack against Insect, 10% Critical Attack Damage | 7 Chance to Critical Attack against Insect, 15% Critical Attack Damage |
| Goblin Steamrider | 7 Chance to Critical Attack against Formless, 10% Critical Attack Damage | 7 Chance to Critical Attack against Formless, 15% Critical Attack Damage |
| Panzer Goblin | 7 Chance to Critical Attack against Demon, 10% Critical Attack Damage | 7 Chance to Critical Attack against Demon, 15% Critical Attack Damage |
| Goblin Archer | 7 Chance to Critical Attack against Undead, 10% Critical Attack Damage | 7 Chance to Critical Attack against Undead, 15% Critical Attack Damage |
| Rotar Zairo | 7 Chance to Critical Attack against Fish, 10% Critical Attack Damage | 7 Chance to Critical Attack against Fish, 15% Critical Attack Damage |
| Kobold Archer | 7 Chance to Critical Attack against Plant, 10% Critical Attack Damage | 7 Chance to Critical Attack against Plant, 15% Critical Attack Damage |
| Dullahan | 7 Chance to Critical Attack against Dragon, 10% Critical Attack Damage | 7 Chance to Critical Attack against Dragon, 15% Critical Attack Damage |
| The Paper | 20% Critical Attack Damage | 30% Critical Attack Damage |
| Dark Priest | 5% Chance to Decrease Enemy's SP by 10% When Attacking | 20% Damage to Undead Race Enemies |
| Elder Card | 40% Damage to Guardians in WoE | 30% Damage to Mechanical Enemies |
Accessory Cards
| Accessory Cards | Old Bonus | Timelines Bonus |
|---|---|---|
| Wind Ghost | Grants a 2% of Auto Casting Level 3 Jupitel Thunder When Attacking | Grants a 10% of Auto Casting Level 3 Jupitel Thunder When Attacking |
| Hermit Plant | Adds a Chance of Monsters Dropping Red, Yellow, and White Herbs When a Plant Monster is Killed | Drop Rate Tripled |
| Bongun | Grants a 2% Chance of Auto Casting Level 1 Bash When Attacking | Grants a 5% Chance of Auto Casting Level 1 Bash When Attacking |
| Poisonous Toad | Add a 2% Chance of Auto Casting Envemon Level 1 When Attacking | 30% Increased Damage to All Guardians |
| Pirate Skeleton | Grants Use of Discount Level 5 | Grants Use of Haggle Level 5 |
MvP and Boss Cards
| MvP and Boss Cards | Old Bonus | Timelines Bonus |
|---|---|---|
| Phreeoni | 100 Hit | 999 Hit |
| Drake | Eliminates Size Damage Penalty | Grants Use of Sword Mastery Level 10 |
| Doppelganger | 10% Increased Attack Speed | 20% Increased Attack Speed |
| General Egnigem Cenia | Every 10 seconds, recover 50 HP and 10 SP. Increases HP and Maximum SP recovery by 10% | Grants Use of Increase HP Recovery and Increase SP Recovery Level 5 |
| Osiris | Resurrect with Full HP and SP | Adds a low chance that all monsters will drop Tokens of Siegfried |
| Valkyrie | Did not exist | 30% Increased Damage to Flying Monsters |
| Angeling | Armor Becomes Holy Property | Armor Becomes Holy Property, Immune to Freeze and Stone Curse Status, 1 Def |
Low Level Card Drop Rates
| Card | Drop Rate on Timelines (Includes 2x Drop Rate) |
|---|---|
| All MvP Cards | 0.02% |
| Ambernite | 0.10% |
| Ant Egg | 0.1% |
| Argos | 0.04% |
| Baby Desert Wolf | 0.10% |
| ChonChon | 0.10% |
| Condor | 0.06% |
| Cornutus | 0.06% |
| Creamy | 0.06% |
| Dustiness | 0.04% |
| Hode | 0.04% |
| Kukre | 0.10% |
| Megalodon | 0.04% |
| Munak | 0.06% |
| Obeaune | 0.04% |
| PecoPeco | 0.06% |
| Picky | 0.10% |
| Picky (Eggshell) | 0.10% |
| Poison Spore | 0.04% |
| Poporing | 0.10% |
| Pupa | 0.10% |
| Rocker | 0.10% |
| Roda Frog | 0.10% |
| Spore | 0.10% |
| Tarou | 0.10% |
| Thief Bug | 0.10% |
| Thief Bug Egg | 0.10% |
| Willow | 0.10% |
| Wolf | 0.10% |
| Wormtail | 0.10% |
| Zombie | 0.04% |
Weapon Card Drop Rates
| Card | Drop Rate on Timelines (Includes 2x Drop Rate) |
|---|---|
| All Weapon Cards Except Those Below | 0.10% |
| Abyss Knight | 0.04% |
| Bloody Knight | 0.04% |
| Bow Guardian | 0.04% |
| Dolor of Thanatos | 0.04% |
| Drops | 0.20% |
| Fabre | 0.20% |
| Female Thief Bug | 0.14% |
| Goblin Leader | 0.04% |
| Golem | 0.06% |
| Gryphon | 0.04% |
| Hornet | 0.10% |
| Kobold Leader | 0.04% |
| Lady Solace | 0.04% |
| Lunatic | 0.20% |
| Maero of Thanatos | 0.04% |
| Necromancer | 0.04% |
| Skeggiold | 0.04% |
| Sword Guardian | 0.04% |
| Valkyrie | 0.04% |