Difference between revisions of "Card Changes"
(Created page with "{|class='wikitable' |- !Headgear Cards !Old Bonus !Timelines Bonus |- |Stainer |Increase Resist to Silence by 20%, 1 Def |Increase Resist to Silence by 20%, 2 Def |- |Coco |...") |
|||
| Line 32: | Line 32: | ||
|Increase Resist to Bleeding by 20%, 1 Def | |Increase Resist to Bleeding by 20%, 1 Def | ||
|Increase Resist to Bleeding by 20%, 2 Def | |Increase Resist to Bleeding by 20%, 2 Def | ||
| + | |} | ||
| + | |||
| + | {|class='wikitable' | ||
| + | |- | ||
| + | !Armor Cards | ||
| + | !Old Bonus | ||
| + | !Timelines Bonus | ||
| + | |- | ||
| + | |Steel ChonChon | ||
| + | |Increase Resist to Wind Property Attacks by 10%, Def +2 | ||
| + | |Increase Resist to Wind Property Attacks by 10%, Def +3 | ||
| + | |- | ||
| + | |Bathory | ||
| + | |Makes Armor Shadow Property | ||
| + | |Makes Armor Shadow Property, Def +1 | ||
| + | |- | ||
| + | |Goat | ||
| + | |If Refine is +5 or Less, Def +2, Mdef +5 | ||
| + | |If Refine is +5 or Less, Def +4, Mdef +8 | ||
| + | |- | ||
| + | |Solider | ||
| + | |Def +2, Mdef +2 | ||
| + | |Def +4, Mdef +2 | ||
| + | |- | ||
| + | |Mineral | ||
| + | |Attack -25, Def +3 | ||
| + | |Attack -25, Def +5 | ||
| + | |} | ||
| + | |||
| + | {|class='wikitable' | ||
| + | |- | ||
| + | !Shield Cards | ||
| + | !Old Bonus | ||
| + | !Timelines Bonus | ||
| + | |- | ||
| + | |Ambernite | ||
| + | |Def +2 | ||
| + | |Def +8 | ||
| + | |- | ||
| + | |Megalodon | ||
| + | |Increase Resistance to Freeze by 20%, Def +1 | ||
| + | |Increase Resistance to Freeze by 20%, Def +3 | ||
| + | |- | ||
| + | |Argos | ||
| + | |Increase Resistance to Stone Curse by 20%, Def +1 | ||
| + | |Increase Resistance to Stone Curse by 50%, Def +3 | ||
| + | |- | ||
| + | |Munak | ||
| + | |Increase Resistance to Stone Curse by 15% and Earth Property Attacks by 5%, Def +1 | ||
| + | |Increase Resistance to Stone Curse by 15% and Earth Property Attacks by 5%, Def +3 | ||
| + | |- | ||
| + | |Arclouze | ||
| + | |If Refine is +5 or Less, Def +2, Mdef +3 | ||
| + | |If Refine is +5 or Less, Def +3, Mdef +7 | ||
| + | |- | ||
| + | |Mi Gao | ||
| + | |50% Resistance to WoE Guardians | ||
| + | |40% Resistance to All Guardians Including Those in Thors Volcano | ||
| + | |- | ||
| + | |Sting | ||
| + | |Def +2, If Refine is +9 or Higher, Mdef +5 | ||
| + | |Def +2, Increase Resist to All Sizes by 5%, If Refine is +9 or higher than Def +5, Increase Resist to All Sizes by 20% | ||
| + | |} | ||
| + | |||
| + | {|class='wikitable' | ||
| + | |- | ||
| + | !Weapon Cards | ||
| + | !Old Bonus | ||
| + | !Timelines Bonus | ||
| + | |- | ||
| + | |Savage Babe | ||
| + | |5% Chance to Inflict Stun Status | ||
| + | |10% Chance to Inflict Stun Status | ||
| + | |- | ||
| + | |Plankton | ||
| + | |5% Chance to Inflict Sleep Status, +5 Attack | ||
| + | |10% Chance to Inflict Sleep Status,+5 Attack | ||
| + | |- | ||
| + | |Familiar | ||
| + | |5% Chance to Inflict Blind Status, +5 Attack | ||
| + | |20% Chance to Inflict Blind Status, +5 Attack | ||
| + | |- | ||
| + | |Snake | ||
| + | |5% Chance to Inflict Poison Status, +5 Attack | ||
| + | |20% Chance to Inflict Poison Status, +5 Attack | ||
| + | |- | ||
| + | |Marina | ||
| + | |5% Chance to Inflict Freeze Status, +5 Attack | ||
| + | |20% Chance to Inflict Freeze Status, +5 Attack | ||
| + | |- | ||
| + | |Metaller | ||
| + | |5% Chance to Inflict Silence Status, +5 Attack | ||
| + | |20% Chance to Inflict Silence Status, +5 Attack | ||
| + | |- | ||
| + | |Zenorc | ||
| + | |4% Chance to Inflict Poison Status, +10 Attack | ||
| + | |10% Chance to Inflict Poison Status, +10 Attack | ||
| + | |- | ||
| + | |Requiem | ||
| + | |5% Chance to Inflict Chaos Status | ||
| + | |10% Chance to Inflict Chaos Status | ||
| + | |- | ||
| + | |Skeleton | ||
| + | |2% Chance to Inflict Stun, +10 Attack | ||
| + | |5% Chance to Inflict Stun, +10 Attack | ||
| + | |- | ||
| + | |Assaulter | ||
| + | |7 Chance to Critical Attack against Demi-Human, 10% Critical Attack Damage | ||
| + | |7 Chance to Critical Attack against Demi-Human, 15% Critical Attack Damage | ||
| + | |- | ||
| + | |Cruiser | ||
| + | |7 Chance to Critical Attack against Brute, 10% Critical Attack Damage | ||
| + | |7 Chance to Critical Attack against Brute, 15% Critical Attack Damage | ||
| + | |- | ||
| + | |Bloody Murderer | ||
| + | |7 Chance to Critical Attack against Insect, 10% Critical Attack Damage | ||
| + | |7 Chance to Critical Attack against Insect, 15% Critical Attack Damage | ||
| + | |- | ||
| + | |Goblin Steamrider | ||
| + | |7 Chance to Critical Attack against Formless, 10% Critical Attack Damage | ||
| + | |7 Chance to Critical Attack against Formless, 15% Critical Attack Damage | ||
| + | |- | ||
| + | |Panzer Goblin | ||
| + | |7 Chance to Critical Attack against Demon, 10% Critical Attack Damage | ||
| + | |7 Chance to Critical Attack against Demon, 15% Critical Attack Damage | ||
| + | |- | ||
| + | |Goblin Archer | ||
| + | |7 Chance to Critical Attack against Undead, 10% Critical Attack Damage | ||
| + | |7 Chance to Critical Attack against Undead, 15% Critical Attack Damage | ||
| + | |- | ||
| + | |Rotar Zairo | ||
| + | |7 Chance to Critical Attack against Fish, 10% Critical Attack Damage | ||
| + | |7 Chance to Critical Attack against Fish, 15% Critical Attack Damage | ||
| + | |- | ||
| + | |Kobold Archer | ||
| + | |7 Chance to Critical Attack against Plant, 10% Critical Attack Damage | ||
| + | |7 Chance to Critical Attack against Plant, 15% Critical Attack Damage | ||
| + | |- | ||
| + | |Dullahan | ||
| + | |7 Chance to Critical Attack against Dragon, 10% Critical Attack Damage | ||
| + | |7 Chance to Critical Attack against Dragon, 15% Critical Attack Damage | ||
| + | |- | ||
| + | |The Paper | ||
| + | |20% Critical Attack Damage | ||
| + | |30% Critical Attack Damage | ||
| + | |- | ||
| + | |Dark Priest | ||
| + | |5% Chance to Decrease Enemy's SP by 10% When Attacking | ||
| + | |20% Damage to Undead Race Enemies | ||
| + | |- | ||
| + | |Elder Card | ||
| + | |40% Damage to Guardians in WoE | ||
| + | |30% Damage to Mechanical Enemies | ||
|} | |} | ||
Revision as of 22:39, 2 February 2024
| Headgear Cards | Old Bonus | Timelines Bonus |
|---|---|---|
| Stainer | Increase Resist to Silence by 20%, 1 Def | Increase Resist to Silence by 20%, 2 Def |
| Coco | Increase Resist to Sleep by 20%, 1 Def | Increase Resist to Sleep by 20%, 2 Def |
| Martin | Increase Resist to Blind by 20%, 1 Def | Increase Resist to Blind by 20%, 2 Def |
| Ghoul | Increase Resist to Poison by 20%, 1 Def | Increase Resist to Poison by 20%, 2 Def |
| Stalactic Golem | Increase Resist to Stun by 20%, 1 Def | Increase Resist to Stun by 20%, 2 Def |
| Wootan Shooter | Increase Resist to Confusion by 20%, 1 Def | Increase Resist to Confusion by 20%, 2 Def |
| Wootan Fighter | Increase Resist to Bleeding by 20%, 1 Def | Increase Resist to Bleeding by 20%, 2 Def |
| Armor Cards | Old Bonus | Timelines Bonus |
|---|---|---|
| Steel ChonChon | Increase Resist to Wind Property Attacks by 10%, Def +2 | Increase Resist to Wind Property Attacks by 10%, Def +3 |
| Bathory | Makes Armor Shadow Property | Makes Armor Shadow Property, Def +1 |
| Goat | If Refine is +5 or Less, Def +2, Mdef +5 | If Refine is +5 or Less, Def +4, Mdef +8 |
| Solider | Def +2, Mdef +2 | Def +4, Mdef +2 |
| Mineral | Attack -25, Def +3 | Attack -25, Def +5 |
| Shield Cards | Old Bonus | Timelines Bonus |
|---|---|---|
| Ambernite | Def +2 | Def +8 |
| Megalodon | Increase Resistance to Freeze by 20%, Def +1 | Increase Resistance to Freeze by 20%, Def +3 |
| Argos | Increase Resistance to Stone Curse by 20%, Def +1 | Increase Resistance to Stone Curse by 50%, Def +3 |
| Munak | Increase Resistance to Stone Curse by 15% and Earth Property Attacks by 5%, Def +1 | Increase Resistance to Stone Curse by 15% and Earth Property Attacks by 5%, Def +3 |
| Arclouze | If Refine is +5 or Less, Def +2, Mdef +3 | If Refine is +5 or Less, Def +3, Mdef +7 |
| Mi Gao | 50% Resistance to WoE Guardians | 40% Resistance to All Guardians Including Those in Thors Volcano |
| Sting | Def +2, If Refine is +9 or Higher, Mdef +5 | Def +2, Increase Resist to All Sizes by 5%, If Refine is +9 or higher than Def +5, Increase Resist to All Sizes by 20% |
| Weapon Cards | Old Bonus | Timelines Bonus |
|---|---|---|
| Savage Babe | 5% Chance to Inflict Stun Status | 10% Chance to Inflict Stun Status |
| Plankton | 5% Chance to Inflict Sleep Status, +5 Attack | 10% Chance to Inflict Sleep Status,+5 Attack |
| Familiar | 5% Chance to Inflict Blind Status, +5 Attack | 20% Chance to Inflict Blind Status, +5 Attack |
| Snake | 5% Chance to Inflict Poison Status, +5 Attack | 20% Chance to Inflict Poison Status, +5 Attack |
| Marina | 5% Chance to Inflict Freeze Status, +5 Attack | 20% Chance to Inflict Freeze Status, +5 Attack |
| Metaller | 5% Chance to Inflict Silence Status, +5 Attack | 20% Chance to Inflict Silence Status, +5 Attack |
| Zenorc | 4% Chance to Inflict Poison Status, +10 Attack | 10% Chance to Inflict Poison Status, +10 Attack |
| Requiem | 5% Chance to Inflict Chaos Status | 10% Chance to Inflict Chaos Status |
| Skeleton | 2% Chance to Inflict Stun, +10 Attack | 5% Chance to Inflict Stun, +10 Attack |
| Assaulter | 7 Chance to Critical Attack against Demi-Human, 10% Critical Attack Damage | 7 Chance to Critical Attack against Demi-Human, 15% Critical Attack Damage |
| Cruiser | 7 Chance to Critical Attack against Brute, 10% Critical Attack Damage | 7 Chance to Critical Attack against Brute, 15% Critical Attack Damage |
| Bloody Murderer | 7 Chance to Critical Attack against Insect, 10% Critical Attack Damage | 7 Chance to Critical Attack against Insect, 15% Critical Attack Damage |
| Goblin Steamrider | 7 Chance to Critical Attack against Formless, 10% Critical Attack Damage | 7 Chance to Critical Attack against Formless, 15% Critical Attack Damage |
| Panzer Goblin | 7 Chance to Critical Attack against Demon, 10% Critical Attack Damage | 7 Chance to Critical Attack against Demon, 15% Critical Attack Damage |
| Goblin Archer | 7 Chance to Critical Attack against Undead, 10% Critical Attack Damage | 7 Chance to Critical Attack against Undead, 15% Critical Attack Damage |
| Rotar Zairo | 7 Chance to Critical Attack against Fish, 10% Critical Attack Damage | 7 Chance to Critical Attack against Fish, 15% Critical Attack Damage |
| Kobold Archer | 7 Chance to Critical Attack against Plant, 10% Critical Attack Damage | 7 Chance to Critical Attack against Plant, 15% Critical Attack Damage |
| Dullahan | 7 Chance to Critical Attack against Dragon, 10% Critical Attack Damage | 7 Chance to Critical Attack against Dragon, 15% Critical Attack Damage |
| The Paper | 20% Critical Attack Damage | 30% Critical Attack Damage |
| Dark Priest | 5% Chance to Decrease Enemy's SP by 10% When Attacking | 20% Damage to Undead Race Enemies |
| Elder Card | 40% Damage to Guardians in WoE | 30% Damage to Mechanical Enemies |