Difference between revisions of "Socket Enchant Changes"
(→Basic Items - Garments) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Note: Silver Robe and Scapulare maintain their NPC bonuses after slotting. This is an intended change to make these items more appealing as they are class locked to 1 or 2 classes. | Note: Silver Robe and Scapulare maintain their NPC bonuses after slotting. This is an intended change to make these items more appealing as they are class locked to 1 or 2 classes. | ||
+ | |||
+ | == Basic Items - Weapons == | ||
+ | |||
+ | These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Oridecon and a variable zeny fee. | ||
+ | |||
+ | {|class='wikitable' | ||
+ | |- | ||
+ | !Equipment | ||
+ | !Zeny Fee | ||
+ | |- | ||
+ | |Gladius | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Trident | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Saber | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Two-Handed Axe | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Gakkung | ||
+ | |500,000z | ||
+ | |} | ||
+ | |||
+ | == Advanced Items - Weapons == | ||
+ | |||
+ | These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 2 Oridecons and 500,000z | ||
+ | {|class='wikitable' | ||
+ | |- | ||
+ | !Equipment | ||
+ | !Zeny Fee | ||
+ | |- | ||
+ | |Flameberge | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Claymore | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Stunner | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Hunter Bow | ||
+ | |500,000z | ||
+ | |} | ||
== Basic Items - Body Armor == | == Basic Items - Body Armor == | ||
Line 48: | Line 94: | ||
|- | |- | ||
|Legion Plate | |Legion Plate | ||
+ | |500,000z | ||
+ | |} | ||
+ | |||
+ | == Advanced Items - Body Armor == | ||
+ | |||
+ | These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 1 Steel and 500,000z. | ||
+ | |||
+ | {|class='wikitable' | ||
+ | |- | ||
+ | !Equipment | ||
+ | !Zeny Fee | ||
+ | |- | ||
+ | |Ninja Suit | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Mage Coat | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Holy Robe | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Pantie | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Robe of Cast | ||
|500,000z | |500,000z | ||
|} | |} | ||
Line 58: | Line 129: | ||
|- | |- | ||
!Equipment | !Equipment | ||
+ | !Zeny Fee | ||
|- | |- | ||
|Guard | |Guard | ||
Line 70: | Line 142: | ||
|Shield | |Shield | ||
|250,000z | |250,000z | ||
+ | |} | ||
+ | |||
+ | == Advanced Items - Shields == | ||
+ | |||
+ | These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 1 Steel and 500,000z. | ||
+ | |||
+ | {|class='wikitable' | ||
+ | |- | ||
+ | !Equipment | ||
+ | !Zeny Fee | ||
+ | |- | ||
+ | |Memory Book | ||
+ | |500,000z | ||
|} | |} | ||
Line 91: | Line 176: | ||
|} | |} | ||
− | == Basic Items - | + | == Advanced Items - Footgear == |
+ | |||
+ | These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 1 Steel and a variable zeny fee. | ||
+ | |||
+ | {|class='wikitable' | ||
+ | |- | ||
+ | !Equipment | ||
+ | !Zeny Fee | ||
+ | |- | ||
+ | |High Heels | ||
+ | |250,000z | ||
+ | |- | ||
+ | |Black Leather Boots | ||
+ | |500,000z | ||
+ | |} | ||
+ | |||
+ | == Basic Items - Garment == | ||
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Iron and a variable zeny fee. | These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Iron and a variable zeny fee. | ||
Line 107: | Line 208: | ||
|- | |- | ||
|Pauldron | |Pauldron | ||
+ | |500,000z | ||
+ | |} | ||
+ | |||
+ | == Advanced Items - Garment == | ||
+ | |||
+ | These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 1 Steel and a variable zeny fee. | ||
+ | |||
+ | {|class='wikitable' | ||
+ | |- | ||
+ | !Equipment | ||
+ | !Zeny Fee | ||
+ | |- | ||
+ | |Ancient Cape | ||
+ | |250,000z | ||
+ | |- | ||
+ | |Undershirt | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Rider Insignia | ||
|500,000z | |500,000z | ||
|} | |} | ||
Line 139: | Line 259: | ||
|Bucket Hat | |Bucket Hat | ||
|250,000z | |250,000z | ||
+ | |} | ||
+ | |||
+ | == Advanced Items - Headgear == | ||
+ | |||
+ | These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 1 Steel and a variable zeny fee. | ||
+ | |||
+ | {|class='wikitable' | ||
+ | |- | ||
+ | !Equipment | ||
+ | !Zeny Fee | ||
+ | |- | ||
+ | |Sunflower | ||
+ | |250,000z | ||
+ | |- | ||
+ | |Ph.D Hat | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Big Ribbon | ||
+ | |250,000z | ||
+ | |- | ||
+ | |Boy's Cap | ||
+ | |1,000,000z | ||
+ | |- | ||
+ | |Bongun Hat | ||
+ | |250,000z | ||
+ | |- | ||
+ | |Munak Hat | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Orc Helm | ||
+ | |250,000z | ||
+ | |- | ||
+ | |Monk Hat | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Golden Gear | ||
+ | |250,000z | ||
+ | |- | ||
+ | |Pirate Bandana | ||
+ | |250,000z | ||
+ | |- | ||
+ | |Majestic Goat | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Spiky Band | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Bone Helm | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Corsair | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Crown | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Tiara | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Sphinx Helm | ||
+ | |500,000z | ||
+ | |} | ||
+ | |||
+ | == Advanced Items - Accessory == | ||
+ | |||
+ | These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 1 Steel and a variable zeny fee. | ||
+ | |||
+ | {|class='wikitable' | ||
+ | |- | ||
+ | !Equipment | ||
+ | !Zeny Fee | ||
+ | |- | ||
+ | |Skull Ring | ||
+ | |250,000z | ||
+ | |- | ||
+ | |Brooch | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Earring | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Ring | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Glove | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Rosary | ||
+ | |500,000z | ||
+ | |- | ||
+ | |Bow Thimble | ||
+ | |500,000z | ||
+ | |} |
Latest revision as of 12:25, 18 June 2024
Contents
- 1 Socket Enchanting
- 2 Basic Items - Weapons
- 3 Advanced Items - Weapons
- 4 Basic Items - Body Armor
- 5 Advanced Items - Body Armor
- 6 Basic Items - Shields
- 7 Advanced Items - Shields
- 8 Basic Items - Footgear
- 9 Advanced Items - Footgear
- 10 Basic Items - Garment
- 11 Advanced Items - Garment
- 12 Basic Items - Headgear
- 13 Advanced Items - Headgear
- 14 Advanced Items - Accessory
Socket Enchanting
Socket Enchanting on Timelines is completely custom from the original NPC. Items have been added and removed for the sake of simplicity and availability. Most items that you used to socket at the NPC now drop naturally slotted. The primary idea behind the NPC was to provide availability to gear that is less common as servers grow bigger. Purely due to scarcity from lack of drops, or players wanting to push their upgrades on equipment. The rates listed on the NPC, 1 in 2 for basic and 1 in 4 for advanced, are 100% accurate based on server code. Basic items will slot at 50% chance. Advanced items will slot at a 25% chance.
Note: Silver Robe and Scapulare maintain their NPC bonuses after slotting. This is an intended change to make these items more appealing as they are class locked to 1 or 2 classes.
Basic Items - Weapons
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Oridecon and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Gladius | 500,000z |
Trident | 500,000z |
Saber | 500,000z |
Two-Handed Axe | 500,000z |
Gakkung | 500,000z |
Advanced Items - Weapons
These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 2 Oridecons and 500,000z
Equipment | Zeny Fee |
---|---|
Flameberge | 500,000z |
Claymore | 500,000z |
Stunner | 500,000z |
Hunter Bow | 500,000z |
Basic Items - Body Armor
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Iron and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Mantle | 100,000z |
Coat | 200,000z |
Silk Robe | 150,000z |
Saint's Robe | 200,000z |
Scapulare | 100,000z |
Silver Robe | 100,000z |
Tights | 500,000z |
Thief Clothes | 500,000z |
Padded Armor | 150,000z |
Chain Mail | 200,000z |
Full Plate | 500,000z |
Legion Plate | 500,000z |
Advanced Items - Body Armor
These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 1 Steel and 500,000z.
Equipment | Zeny Fee |
---|---|
Ninja Suit | 500,000z |
Mage Coat | 500,000z |
Holy Robe | 500,000z |
Pantie | 500,000z |
Robe of Cast | 500,000z |
Basic Items - Shields
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Iron and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Guard | 250,000z |
Buckler | 250,000z |
Mirror Shield | 500,000z |
Shield | 250,000z |
Advanced Items - Shields
These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 1 Steel and 500,000z.
Equipment | Zeny Fee |
---|---|
Memory Book | 500,000z |
Basic Items - Footgear
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Iron and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Shoes | 250,000z |
Boots | 250,000z |
Greaves | 500,000z |
Advanced Items - Footgear
These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 1 Steel and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
High Heels | 250,000z |
Black Leather Boots | 500,000z |
Basic Items - Garment
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Iron and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Muffler | 250,000z |
Manteau | 250,000z |
Pauldron | 500,000z |
Advanced Items - Garment
These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 1 Steel and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Ancient Cape | 250,000z |
Undershirt | 500,000z |
Rider Insignia | 500,000z |
Basic Items - Headgear
These items have a 50/50 chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot a Basic item will cost 1 Iron and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Cap | 150,000z |
Biretta | 200,000z |
Circlet | 150,000z |
Gemmed Sallet | 250,000z |
Coif | 1,000,000z |
Helm | 500,000z |
Bucket Hat | 250,000z |
Advanced Items - Headgear
These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 1 Steel and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Sunflower | 250,000z |
Ph.D Hat | 500,000z |
Big Ribbon | 250,000z |
Boy's Cap | 1,000,000z |
Bongun Hat | 250,000z |
Munak Hat | 500,000z |
Orc Helm | 250,000z |
Monk Hat | 500,000z |
Golden Gear | 250,000z |
Pirate Bandana | 250,000z |
Majestic Goat | 500,000z |
Spiky Band | 500,000z |
Bone Helm | 500,000z |
Corsair | 500,000z |
Crown | 500,000z |
Tiara | 500,000z |
Sphinx Helm | 500,000z |
Advanced Items - Accessory
These items have a 1 in 4 (25%) chance of slotting and lose their NPC bonuses upon slotting. Attempting to slot an Advanced item will cost 1 Steel and a variable zeny fee.
Equipment | Zeny Fee |
---|---|
Skull Ring | 250,000z |
Brooch | 500,000z |
Earring | 500,000z |
Ring | 500,000z |
Glove | 500,000z |
Rosary | 500,000z |
Bow Thimble | 500,000z |