Difference between revisions of "Weapon Changes"
| Line 702: | Line 702: | ||
|20% Inc Damage to Fire | |20% Inc Damage to Fire | ||
|2 | |2 | ||
| + | |} | ||
| + | |||
| + | == Level 3 and 4 Weapon Adjustments == | ||
| + | |||
| + | {|class='wikitable' | ||
| + | |- | ||
| + | !Weapon | ||
| + | !Type | ||
| + | !Base Attack (Original) | ||
| + | !Base Attack (Timelines) | ||
| + | !Notes | ||
| + | |- | ||
| + | |Giant Axe | ||
| + | |2H Axe | ||
| + | |330 | ||
| + | |330 | ||
| + | |Replaced Cart Termination Damage Bonus with 25% Cart Revolution Damage Bonus | ||
| + | |- | ||
| + | |Bill Guisarme | ||
| + | |2H Spear | ||
| + | |183 | ||
| + | |215 | ||
| + | | | ||
| + | |- | ||
| + | |Brionac | ||
| + | |2H Spear | ||
| + | |190 | ||
| + | |200 | ||
| + | | | ||
| + | |- | ||
| + | |Cardo | ||
| + | |2H Spear | ||
| + | |150 | ||
| + | |150 | ||
| + | |If base str is greater than 90, adds a 50% chance to stun the target. | ||
| + | |- | ||
| + | |Crescent Scythe | ||
| + | |2H Spear | ||
| + | |180 | ||
| + | |215 | ||
| + | | | ||
| + | |- | ||
| + | |Gae Bolg | ||
| + | |2H Spear | ||
| + | |160 | ||
| + | |190 | ||
| + | | | ||
| + | |- | ||
| + | |Hellfire | ||
| + | |2H Spear | ||
| + | |200 | ||
| + | |170 | ||
| + | |Chance to autocast fireball increased to 30% | ||
| + | |- | ||
| + | |Longinus's Spear | ||
| + | |2H Spear | ||
| + | |180 | ||
| + | |215 | ||
| + | | | ||
| + | |- | ||
| + | |Zephyrus | ||
| + | |2H Spear | ||
| + | |170 | ||
| + | |170 | ||
| + | |Chance to cast thunderstorm increased to 20% | ||
| + | |- | ||
| + | |Staff of Destruction | ||
| + | |2H Staff | ||
| + | |130 | ||
| + | |130 | ||
| + | |Removed mystic amplification. Now gives 3% matk per 2 refines. | ||
| + | |- | ||
| + | |Dragon Slayer | ||
| + | |2H Sword | ||
| + | |150 | ||
| + | |195 | ||
| + | | | ||
| + | |- | ||
| + | |Executioner | ||
| + | |2H Sword | ||
| + | |155 | ||
| + | |240 | ||
| + | | | ||
| + | |- | ||
| + | |Katzbalger | ||
| + | |2H Sword | ||
| + | |175 | ||
| + | |215 | ||
| + | | | ||
| + | |- | ||
| + | |Krasnaya | ||
| + | |2H Sword | ||
| + | |200 | ||
| + | |200 | ||
| + | |When str is 95 or higher gain 60 attack | ||
| + | |- | ||
| + | |Muramasa | ||
| + | |2H Sword | ||
| + | |155 | ||
| + | |190 | ||
| + | | | ||
| + | |- | ||
| + | |Schweizersabel | ||
| + | |2H Sword | ||
| + | |160 | ||
| + | |190 | ||
| + | |Chance to autocast lightning bolt increased to 20% | ||
| + | |- | ||
| + | |Zweihander | ||
| + | |2H Sword | ||
| + | |200 | ||
| + | |230 | ||
| + | | | ||
| + | |- | ||
| + | |Violet Fear | ||
| + | |2H Sword | ||
| + | |275 | ||
| + | |275 | ||
| + | |Autocast chance for meteor storm and frostnova to 20% | ||
| + | |- | ||
| + | |Tablet | ||
| + | |Book | ||
| + | |125 | ||
| + | |125 | ||
| + | |Adds 50 matk | ||
| + | |- | ||
| + | |Ballista | ||
| + | |Bow | ||
| + | |145 | ||
| + | |145 | ||
| + | |Inc 15% Damage to Large | ||
| + | |- | ||
| + | |Falken Blitz | ||
| + | |Bow | ||
| + | |100 | ||
| + | |100 | ||
| + | |Replaced sharpshooting with blitz beat | ||
| + | |- | ||
| + | |Luna Bow | ||
| + | |Bow | ||
| + | |100 | ||
| + | |100 | ||
| + | |Now weapon level 4. If refined to +7, 7 def, if refined to +5, 5 def, else 2 def | ||
| + | |- | ||
| + | |Orc Archer Bow | ||
| + | |Bow | ||
| + | |120 | ||
| + | |100 | ||
| + | |25% Inc Damage if Combined with Steel Arrows | ||
| + | |- | ||
| + | |Ice Pick | ||
| + | |Dagger | ||
| + | |80 | ||
| + | |80 | ||
| + | |Damage bonus of 1% per vit of target. Ignores vit defense. Damage is not boosted by enemy armor and does not ignore enemy armor. | ||
| + | |- | ||
| + | |Huuma Giant Wheel Shuriken | ||
| + | |Huuma Shuriken | ||
| + | |50 | ||
| + | |50 | ||
| + | |Weapon level is now 2 | ||
| + | |- | ||
| + | |Berserk Guitar | ||
| + | |Instrument | ||
| + | |10 | ||
| + | |10 | ||
| + | | | ||
| + | |- | ||
| + | |Oriental Lute | ||
| + | |Instrument | ||
| + | |150 | ||
| + | |150 | ||
| + | |Removed arrow vulcan. Increases musical strike damage by 30% | ||
| + | |- | ||
| + | |Blood Tears | ||
| + | |Katar | ||
| + | |120 | ||
| + | |165 | ||
| + | | | ||
| + | |- | ||
| + | |Chakram | ||
| + | |Katar | ||
| + | |130 | ||
| + | |130 | ||
| + | |Replaced bonus to meteor assault with a bonus to grimtooth | ||
| + | |- | ||
| + | |Krishna | ||
| + | |Katar | ||
| + | |120 | ||
| + | |160 | ||
| + | | | ||
| + | |- | ||
| + | |Loki's Nail | ||
| + | |Katar | ||
| + | |115 | ||
| + | |155 | ||
| + | | | ||
| + | |- | ||
| + | |Berserk | ||
| + | |Knuckle | ||
| + | |120 | ||
| + | |140 | ||
| + | | | ||
| + | |- | ||
| + | |Hatii Claw | ||
| + | |Knuckle | ||
| + | |152 | ||
| + | |180 | ||
| + | |Increased chance to cause bleeding when attacking | ||
| + | |- | ||
| + | |Kaiser Knuckle | ||
| + | |Knuckle | ||
| + | |110 | ||
| + | |140 | ||
| + | |Now holy property. Inc 10% Damage to Undead, Earth, Water, Fire, and Wind element. Inc 5% Damage to undead race. | ||
| + | |- | ||
| + | |Golden Mace | ||
| + | |Mace | ||
| + | |110 | ||
| + | |110 | ||
| + | |Inc Damage to Undead by 30% | ||
| + | |- | ||
| + | |Grand Cross | ||
| + | |Mace | ||
| + | |140 | ||
| + | |140 | ||
| + | |Casts current level of turn undead | ||
| + | |- | ||
| + | |Iron Driver | ||
| + | |Mace | ||
| + | |155 | ||
| + | |155 | ||
| + | |Increases 20% ASPD | ||
| + | |- | ||
| + | |Wrench | ||
| + | |Mace | ||
| + | |115 | ||
| + | |115 | ||
| + | |Can also be used by merchant, blacksmith, and alchemist. Blind, stun, poison, and freeze status chance increased to 50%. | ||
| + | |- | ||
| + | |Gold Lux | ||
| + | |Revolver | ||
| + | |20 | ||
| + | |50 | ||
| + | | | ||
| + | |- | ||
| + | |Jungle Carbine | ||
| + | |Rifle | ||
| + | |170 | ||
| + | |170 | ||
| + | |Critical rate bonus increased to 40% | ||
| + | |- | ||
| + | |Battle Hook | ||
| + | |Spear | ||
| + | |140 | ||
| + | |140 | ||
| + | |Damage against demi-human increased to 40%. 10% chance to stun. Enables level 8 pierce. | ||
| + | |- | ||
| + | |Hunting Spear | ||
| + | |Spear | ||
| + | |180 | ||
| + | |180 | ||
| + | |Replaced Joint Beat with ability to use spear boomerang level 3 | ||
| + | |- | ||
| + | |Fireblend | ||
| + | |Sword | ||
| + | |100 | ||
| + | |100 | ||
| + | |Autocast chance inc to 20% | ||
| + | |- | ||
| + | |Ice Falchion | ||
| + | |Sword | ||
| + | |100 | ||
| + | |100 | ||
| + | |Autocast chance inc to 20% | ||
| + | |- | ||
| + | |Star Dust Blade | ||
| + | |Sword | ||
| + | |140 | ||
| + | |140 | ||
| + | |Reduces SP cost of bash, magnum break, and mammonite by 75% when combo'ed with Adventurer's Hope and Ring of Magnetism | ||
| + | |- | ||
| + | |Carrot Whip | ||
| + | |Whip | ||
| + | |185 | ||
| + | |185 | ||
| + | |Always casts level 10 increase agility | ||
| + | |- | ||
| + | |Electric Eel | ||
| + | |Whip | ||
| + | |100 | ||
| + | |100 | ||
| + | |Removed arrow vulcan. Increased level of jupital thunder to 8. | ||
| + | |- | ||
| + | |Queen's Whip | ||
| + | |Whip | ||
| + | |150 | ||
| + | |150 | ||
| + | |Removed arrow vulcan. Increases throw arrow damage by 30% | ||
| + | |} | ||
| + | |||
| + | == Slot Count Adjustments == | ||
| + | |||
| + | {|class='wikitable' | ||
| + | |- | ||
| + | !Weapon | ||
| + | !Type | ||
| + | !Max Slots (Original) | ||
| + | !Max Slots (Timelines) | ||
| + | !Change | ||
| + | |- | ||
| + | |Guisarme | ||
| + | |2H Spear | ||
| + | |3 | ||
| + | |4 | ||
| + | |1 | ||
| + | |- | ||
| + | |Partizan | ||
| + | |2H Spear | ||
| + | |2 | ||
| + | |3 | ||
| + | |1 | ||
| + | |- | ||
| + | |Butcher | ||
| + | |Gatling Gun | ||
| + | |1 | ||
| + | |3 | ||
| + | |2 | ||
| + | |- | ||
| + | |Drifter | ||
| + | |Gatling Gun | ||
| + | |1 | ||
| + | |4 | ||
| + | |3 | ||
| + | |- | ||
| + | |Destroyer | ||
| + | |Grenade Launcher | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Inferno | ||
| + | |Grenade Launcher | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Six Shooter | ||
| + | |Revolver | ||
| + | |3 | ||
| + | |4 | ||
| + | |1 | ||
| + | |- | ||
| + | |Branch | ||
| + | |Rifle | ||
| + | |3 | ||
| + | |4 | ||
| + | |1 | ||
| + | |- | ||
| + | |Cyclone | ||
| + | |Rifle | ||
| + | |2 | ||
| + | |3 | ||
| + | |1 | ||
| + | |- | ||
| + | |Dusk | ||
| + | |Rifle | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Black Rose | ||
| + | |Shotgun | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Gate Keeper | ||
| + | |Shotgun | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Rolling Stone | ||
| + | |Shotgun | ||
| + | |1 | ||
| + | |3 | ||
| + | |2 | ||
| + | |- | ||
| + | |Bloody Axe | ||
| + | |2H Axe | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Great Axe | ||
| + | |2H Axe | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Guillotine | ||
| + | |2H Axe | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Heart Breaker | ||
| + | |2H Axe | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Light Epsilon | ||
| + | |2H Axe | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Sabbath | ||
| + | |2H Axe | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Slaughter | ||
| + | |2H Axe | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Tomahawk | ||
| + | |2H Axe | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Ahlspiess | ||
| + | |2H Spear | ||
| + | |0 | ||
| + | |1 | ||
| + | |1 | ||
| + | |- | ||
| + | |Bill Guisarme | ||
| + | |2H Spear | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Brionac | ||
| + | |2H Spear | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Crescent Scythe | ||
| + | |2H Spear | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Hellfire | ||
| + | |2H Spear | ||
| + | |0 | ||
| + | |3 | ||
| + | |3 | ||
| + | |- | ||
| + | |Longinus's Spear | ||
| + | |2H Spear | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Staff of Destruction | ||
| + | |2H Staff | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Katzbalger | ||
| + | |2H Sword | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Krasnaya | ||
| + | |2H Sword | ||
| + | |3 | ||
| + | |2 | ||
| + | |-1 | ||
| + | |- | ||
| + | |Masamune | ||
| + | |2H Sword | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Muramasa | ||
| + | |2H Sword | ||
| + | |0 | ||
| + | |1 | ||
| + | |1 | ||
| + | |- | ||
| + | |Girl's Diary | ||
| + | |Book | ||
| + | |1 | ||
| + | |4 | ||
| + | |3 | ||
| + | |- | ||
| + | |Tablet | ||
| + | |Book | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Orc Archer Bow | ||
| + | |Bow | ||
| + | |0 | ||
| + | |1 | ||
| + | |1 | ||
| + | |- | ||
| + | |Ginnungagap | ||
| + | |Dagger | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Sucsamad | ||
| + | |Dagger | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Weeder Knife | ||
| + | |Dagger | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Dagger of Counter | ||
| + | |Dagger | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Burning Passion Guitar | ||
| + | |Instrument | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Gentle Breeze Guitar | ||
| + | |Instrument | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Green Acre Guitar | ||
| + | |Instrument | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Loner's Guitar | ||
| + | |Instrument | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Sharpened Legbone of Ghoul | ||
| + | |Katar | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Loki's Nail | ||
| + | |Katar | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Berserk | ||
| + | |Knuckle | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Kaiser Knuckle | ||
| + | |Knuckle | ||
| + | |0 | ||
| + | |1 | ||
| + | |1 | ||
| + | |- | ||
| + | |Grand Cross | ||
| + | |Mace | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Iron Driver | ||
| + | |Mace | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Quadrille | ||
| + | |Mace | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Slash | ||
| + | |Mace | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Gold Lux | ||
| + | |Revolver | ||
| + | |0 | ||
| + | |3 | ||
| + | |3 | ||
| + | |- | ||
| + | |Gate Keeper-DD | ||
| + | |Shotgun | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Brocca | ||
| + | |Spear | ||
| + | |0 | ||
| + | |1 | ||
| + | |1 | ||
| + | |- | ||
| + | |Tjungkuletti | ||
| + | |Spear | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Byeollungum | ||
| + | |Sword | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Caesar's Sword | ||
| + | |Sword | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Cutlus | ||
| + | |Sword | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Edge | ||
| + | |Sword | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Holy Avenger | ||
| + | |Sword | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Ice Falchion | ||
| + | |Sword | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Mystaltainn | ||
| + | |Sword | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Nagan | ||
| + | |Sword | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Platinum Shotel | ||
| + | |Sword | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Tirfing | ||
| + | |Sword | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Star Dust Blade | ||
| + | |Sword | ||
| + | |1 | ||
| + | |2 | ||
| + | |1 | ||
| + | |- | ||
| + | |Chemeti Whip | ||
| + | |Whip | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Electric Wire | ||
| + | |Whip | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Gaia Whip | ||
| + | |Whip | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Icicle Whip | ||
| + | |Whip | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Lariat Whip | ||
| + | |Whip | ||
| + | |0 | ||
| + | |3 | ||
| + | |3 | ||
| + | |- | ||
| + | |Rapture Rose | ||
| + | |Whip | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Red Flame Whip | ||
| + | |Whip | ||
| + | |0 | ||
| + | |2 | ||
| + | |2 | ||
| + | |} | ||
| + | |||
| + | |||
| + | == Level Requirements == | ||
| + | |||
| + | {|class='wikitable' | ||
| + | |- | ||
| + | !Weapon | ||
| + | !Type | ||
| + | !Base Level Requirement (Original) | ||
| + | !Base Level Requirement (Timelines) | ||
| + | |- | ||
| + | |Red Square Bag | ||
| + | |Mace | ||
| + | |50 | ||
| + | |75 | ||
| + | |- | ||
| + | |Erde | ||
| + | |Mace | ||
| + | |50 | ||
| + | |85 | ||
| + | |- | ||
| + | |Berdysz | ||
| + | |2H Axe | ||
| + | |70 | ||
| + | |90 | ||
| + | |- | ||
| + | |Giant Axe | ||
| + | |2H Axe | ||
| + | |50 | ||
| + | |80 | ||
| + | |- | ||
| + | |Heart Breaker | ||
| + | |2H Axe | ||
| + | |70 | ||
| + | |90 | ||
| + | |- | ||
| + | |Hurricane's Fury | ||
| + | |2H Axe | ||
| + | |80 | ||
| + | |90 | ||
| + | |- | ||
| + | |Ahlspiess | ||
| + | |2H Spear | ||
| + | |65 | ||
| + | |85 | ||
| + | |- | ||
| + | |Cardo | ||
| + | |2H Spear | ||
| + | |70 | ||
| + | |90 | ||
| + | |- | ||
| + | |Dea Staff | ||
| + | |2H Staff | ||
| + | |50 | ||
| + | |85 | ||
| + | |- | ||
| + | |Kronos | ||
| + | |2H Staff | ||
| + | |50 | ||
| + | |85 | ||
| + | |- | ||
| + | |Staff of Destruction | ||
| + | |2H Staff | ||
| + | |80 | ||
| + | |90 | ||
| + | |- | ||
| + | |Atlas Weapon | ||
| + | |2H Sword | ||
| + | |55 | ||
| + | |80 | ||
| + | |- | ||
| + | |Bloody Eater | ||
| + | |2H Sword | ||
| + | |50 | ||
| + | |90 | ||
| + | |- | ||
| + | |Krasnaya | ||
| + | |2H Sword | ||
| + | |50 | ||
| + | |75 | ||
| + | |- | ||
| + | |Muscle Cutter | ||
| + | |2H Sword | ||
| + | |55 | ||
| + | |80 | ||
| + | |- | ||
| + | |Violet Fear | ||
| + | |2H Sword | ||
| + | |80 | ||
| + | |90 | ||
| + | |- | ||
| + | |Death Guidance | ||
| + | |2H Sword | ||
| + | |70 | ||
| + | |85 | ||
| + | |- | ||
| + | |Vecer Axe | ||
| + | |Axe | ||
| + | |50 | ||
| + | |70 | ||
| + | |- | ||
| + | |Falken Blitz | ||
| + | |Bow | ||
| + | |50 | ||
| + | |85 | ||
| + | |- | ||
| + | |Orc Archer Bow | ||
| + | |Bow | ||
| + | |65 | ||
| + | |85 | ||
| + | |- | ||
| + | |Double Bound | ||
| + | |Bow | ||
| + | |70 | ||
| + | |90 | ||
| + | |- | ||
| + | |Desert Twilight | ||
| + | |Dagger | ||
| + | |70 | ||
| + | |90 | ||
| + | |- | ||
| + | |Sandstorm | ||
| + | |Dagger | ||
| + | |70 | ||
| + | |90 | ||
| + | |- | ||
| + | |Scalpel | ||
| + | |Dagger | ||
| + | |55 | ||
| + | |85 | ||
| + | |- | ||
| + | |Tooth Blade | ||
| + | |Dagger | ||
| + | |55 | ||
| + | |75 | ||
| + | |- | ||
| + | |Weihna | ||
| + | |Dagger | ||
| + | |50 | ||
| + | |70 | ||
| + | |- | ||
| + | |Base Guitar | ||
| + | |Instrument | ||
| + | |70 | ||
| + | |75 | ||
| + | |- | ||
| + | |Bloody Tears | ||
| + | |Katar | ||
| + | |55 | ||
| + | |75 | ||
| + | |- | ||
| + | |Drill Katar | ||
| + | |Katar | ||
| + | |55 | ||
| + | |75 | ||
| + | |- | ||
| + | |Inverse Scale | ||
| + | |Katar | ||
| + | |55 | ||
| + | |75 | ||
| + | |- | ||
| + | |Krishna | ||
| + | |Katar | ||
| + | |50 | ||
| + | |75 | ||
| + | |- | ||
| + | |Specialty Jur | ||
| + | |Katar | ||
| + | |1 | ||
| + | |85 | ||
| + | |- | ||
| + | |Wild Beast Claw | ||
| + | |Katar | ||
| + | |55 | ||
| + | |75 | ||
| + | |- | ||
| + | |Chakram | ||
| + | |Katar | ||
| + | |55 | ||
| + | |90 | ||
| + | |- | ||
| + | |Battle Hook | ||
| + | |Spear | ||
| + | |65 | ||
| + | |75 | ||
| + | |- | ||
| + | |Hunting Spear | ||
| + | |Spear | ||
| + | |60 | ||
| + | |85 | ||
| + | |- | ||
| + | |Croce Staff | ||
| + | |Staff | ||
| + | |50 | ||
| + | |70 | ||
| + | |- | ||
| + | |Eraser | ||
| + | |Staff | ||
| + | |70 | ||
| + | |85 | ||
| + | |- | ||
| + | |Lacryma Stick | ||
| + | |Staff | ||
| + | |50 | ||
| + | |85 | ||
| + | |- | ||
| + | |Lich's Bone Wand | ||
| + | |Staff | ||
| + | |60 | ||
| + | |70 | ||
| + | |- | ||
| + | |Piercing Staff | ||
| + | |Staff | ||
| + | |70 | ||
| + | |85 | ||
| + | |- | ||
| + | |Staff of Bordeaux | ||
| + | |Staff | ||
| + | |50 | ||
| + | |70 | ||
| + | |- | ||
| + | |Thorn Staff of Darkness | ||
| + | |Staff | ||
| + | |75 | ||
| + | |90 | ||
| + | |- | ||
| + | |Carrot Whip | ||
| + | |Whip | ||
| + | |70 | ||
| + | |75 | ||
| + | |- | ||
| + | |Electric Eel | ||
| + | |Whip | ||
| + | |70 | ||
| + | |80 | ||
| + | |- | ||
| + | |Crimson Bolt | ||
| + | |Revolver | ||
| + | |35 | ||
| + | |24 | ||
| + | |- | ||
| + | |Garrison | ||
| + | |Revolver | ||
| + | |55 | ||
| + | |35 | ||
| + | |- | ||
| + | |Gold Lux | ||
| + | |Revolver | ||
| + | |12 | ||
| + | |33 | ||
| + | |- | ||
| + | |Wasteland's Outlaw | ||
| + | |Revolver | ||
| + | |70 | ||
| + | |65 | ||
| + | |- | ||
| + | |Cyclone | ||
| + | |Rifle | ||
| + | |24 | ||
| + | |24 | ||
| + | |- | ||
| + | |Dusk | ||
| + | |Rifle | ||
| + | |56 | ||
| + | |24 | ||
| + | |- | ||
| + | |Long Barrel | ||
| + | |Rifle | ||
| + | |70 | ||
| + | |35 | ||
| + | |- | ||
| + | |Lever Action Rifle | ||
| + | |Rifle | ||
| + | |70 | ||
| + | |35 | ||
| + | |- | ||
| + | |Jungle Carbine | ||
| + | |Rifle | ||
| + | |70 | ||
| + | |65 | ||
| + | |- | ||
| + | |Rolling Stone | ||
| + | |Shotgun | ||
| + | |14 | ||
| + | |14 | ||
| + | |- | ||
| + | |Black Rose | ||
| + | |Shotgun | ||
| + | |35 | ||
| + | |35 | ||
| + | |- | ||
| + | |Gate Keeper | ||
| + | |Shotgun | ||
| + | |24 | ||
| + | |24 | ||
| + | |- | ||
| + | |Thunder P | ||
| + | |Shotgun | ||
| + | |70 | ||
| + | |65 | ||
| + | |- | ||
| + | |Gate Keeper-DD | ||
| + | |Shotgun | ||
| + | |70 | ||
| + | |65 | ||
| + | |- | ||
| + | |Drifter | ||
| + | |Gatling Gun | ||
| + | |55 | ||
| + | |24 | ||
| + | |- | ||
| + | |Butcher | ||
| + | |Gatling Gun | ||
| + | |68 | ||
| + | |35 | ||
| + | |- | ||
| + | |Destroyer | ||
| + | |Grenade Launcher | ||
| + | |52 | ||
| + | |24 | ||
| + | |- | ||
| + | |Inferno | ||
| + | |Grenade Launcher | ||
| + | |65 | ||
| + | |35 | ||
| + | |- | ||
| + | |Huuma Giant Wheel Shuriken | ||
| + | |Huuma Shuriken | ||
| + | |42 | ||
| + | |24 | ||
| + | |- | ||
| + | |Huuma Calm Mind Shuriken | ||
| + | |Huuma Shuriken | ||
| + | |70 | ||
| + | |35 | ||
| + | |- | ||
| + | |Huuma Wing Shuriken | ||
| + | |Huuma Shuriken | ||
| + | |65 | ||
| + | |55 | ||
| + | |- | ||
| + | |Huuma Blaze Shuriken | ||
| + | |Huuma Shuriken | ||
| + | |1 | ||
| + | |55 | ||
| + | |- | ||
| + | |Curved Sword | ||
| + | |Sword | ||
| + | |55 | ||
| + | |85 | ||
| + | |- | ||
| + | |Twin Edge (Blue) | ||
| + | |Sword | ||
| + | |75 | ||
| + | |85 | ||
| + | |- | ||
| + | |Twin Edge (Red) | ||
| + | |Sword | ||
| + | |75 | ||
| + | |85 | ||
| + | |} | ||
| + | |||
| + | == Changes to Ammo == | ||
| + | |||
| + | {|class='wikitable' | ||
| + | |- | ||
| + | !Ammo | ||
| + | !Weight (Original) | ||
| + | !Weight (Timelines) | ||
| + | !Cost (Original) | ||
| + | !Cost (Timelines) | ||
| + | |- | ||
| + | |Sharp Leaf Shuriken | ||
| + | |0.5 | ||
| + | |0.5 | ||
| + | |40 | ||
| + | |30 | ||
| + | |- | ||
| + | |Thorn Needle Shuriken | ||
| + | |0.5 | ||
| + | |0.5 | ||
| + | |100 | ||
| + | |40 | ||
| + | |- | ||
| + | |Icicle Kunai | ||
| + | |2 | ||
| + | |1 | ||
| + | |38 | ||
| + | |30 | ||
| + | |- | ||
| + | |Black Earth Kunai | ||
| + | |2 | ||
| + | |1 | ||
| + | |38 | ||
| + | |30 | ||
| + | |- | ||
| + | |High Wind Kunai | ||
| + | |2 | ||
| + | |1 | ||
| + | |38 | ||
| + | |30 | ||
| + | |- | ||
| + | |Heat Wave Kunai | ||
| + | |2 | ||
| + | |1 | ||
| + | |40 | ||
| + | |30 | ||
| + | |- | ||
| + | |Fell Poison Kunai | ||
| + | |2 | ||
| + | |1 | ||
| + | |28 | ||
| + | |30 | ||
| + | |- | ||
| + | |Bullet | ||
| + | |0.2 | ||
| + | |0.1 | ||
| + | |1 | ||
| + | |1 | ||
| + | |- | ||
| + | |Silver Bullet | ||
| + | |0.2 | ||
| + | |0.2 | ||
| + | |15 | ||
| + | |3 | ||
| + | |- | ||
| + | |Bloody Shell | ||
| + | |0.2 | ||
| + | |0.2 | ||
| + | |30 | ||
| + | |5 | ||
|} | |} | ||
Revision as of 10:30, 2 February 2024
Contents
Basic Weapon Changes
| Weapon | Type | Base Attack (Original) | Base Attack (Timelines) | Non-Slotted Passive Bonus | Max Slots (Timelines) |
|---|---|---|---|---|---|
| 2 Handed Axe | 2H Axe | 185 | 220 | 8 Str | 2 |
